Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3386
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abubakari, A. | - |
dc.contributor.author | Taabia, F. Z. | - |
dc.contributor.author | Ali, Z. | - |
dc.date.accessioned | 2022-02-17T09:12:39Z | - |
dc.date.available | 2022-02-17T09:12:39Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 02666138 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3386 | - |
dc.description.abstract | Background: Adverse birth outcomes continue to be a global public health challenge, particularly in low resource settings. Therefore, the present study aimed at assessing maternal determinants of low birth weight and neonatal asphyxia in the Upper West region of Ghana. Methods: An analytical cross sectional survey was conducted among mothers who attended child welfare clinics (CWC) in six sub-districts. Pregnancy outcome data and maternal nutritional, health service and socio-demographics were obtained using a pre-tested questionnaire. Determinants of low birth weight (LBW) and neonatal asphyxia were analyzed using chi-square and multivariable logistic regression mod- elling. Results: The results showed that the prevalence of low birth weight and neonatal asphyxia were 8.2% and 9.3% respectively. Multiple logistic regression showed that the risk of giving birth to a LBW baby was high among mothers who consumed alcoholic beverages [AOR = 5.93; 95% CI (1.22–28.84); p = 0.03], those who had food taboos during pregnancy [AOR = 3.31; 95% CI (1.02–10.77); p = 0.047] and not having additional meals [AOR = 3.16; 95% CI (1.0–10.0); p = 0.05] during pregnancy. Neonatal asphyxia was higher among new born babies whose mothers did not receive nutritional counselling in pregnancy [AOR = 5.64; 95% CI (1.48–21.60); p = 0.01] and those who had anaemia at 36 weeks gestation [AOR = 2.69; 95% CI (0.95–7.65); p = 0.06]. Conclusion: Maternal dietary practices during pregnancy could positively affect birth outcome in the Upper West Region of Ghana. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd. | en_US |
dc.relation.ispartofseries | Vol.73; | - |
dc.subject | Pregnancy outcome | en_US |
dc.subject | Birth weight | en_US |
dc.subject | Neonatal asphyxia | en_US |
dc.subject | Maternal determinants | en_US |
dc.subject | Upper West Region | en_US |
dc.subject | Ghana | en_US |
dc.title | MATERNAL DETERMINANTS OF LOW BIRTH WEIGHT AND NEONATAL ASPHYXIA IN THE UPPER WEST REGION OF GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MATERNAL DETERMINANTS OF LOW BIRTH WEIGHT AND NEONATAL ASPHYXIA IN THE UPPER WEST REGION OF GHANA.pdf | 264.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.