Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3375Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | University for Development Studies | - |
| dc.date.accessioned | 2022-02-15T10:17:54Z | - |
| dc.date.available | 2022-02-15T10:17:54Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3375 | - |
| dc.description | 19TH CONGREGATION | en_US |
| dc.language.iso | en | en_US |
| dc.title | BASIC FACTS, STATISTICS AND LIST OF GRADUANDS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vice-Chancelor's Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BASIC FACTS, STATISTICS AND LIST OF GRADUANDS 2018.pdf | 46.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
