Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3317
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hashim, I. | - |
dc.date.accessioned | 2022-01-12T08:37:00Z | - |
dc.date.available | 2022-01-12T08:37:00Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3317 | - |
dc.description | MASTER OF PHILOSOPHY IN BIOMETRY | en_US |
dc.description.abstract | The main aim of the study was to examine the influence of modern agricultural practices and technologies on maize production. Data on yields for five different farming seasons and other attributes of Climate Smart Agriculture Technologies were obtained from three communities in the Lawra Municipality. The study identified a six factor solution which explained the correlation in the observed data without substantial loss of information. Multinomial Logistic Regression and Mixed Effect Linear Regression were used to model the impact of the independent variables on the Climate Smart Agriculture Practices and Technologies and the yields of maize. The results from the Multinomial Logistic Regression revealed the determinants (farming experience and status of household head) do not impact significantly in predicting Climate Smart Agriculture Technology Practices. The results shows that farmers who have practiced Climate Smart Agriculture Technology ranging from 6 to 10 years were found to be accompanied by a low probability of 15.47% of using improved variety/treated seeds as compared to those farmers having practiced Climate Smart Agriculture Technology for a period of 1-5 years but such a decrease in probability was however significant at the 5% level. Also tied ridges as a modern technology practice by farmers resulted in high probability of 11.44% for high yields relative to low yields. Results from the Mixed Effect Linear Regression showed that number of years of practicing Climate Smart Agriculture (6-10 years and above 11 years) tends to decrease average maize yield by 1.8339 and 0.7937 units respectively as compared to those of Climate Smart Agriculture experience of 1-5 years which was statistically significant. | en_US |
dc.language.iso | en | en_US |
dc.title | MODERN AGRICULTURAL PRACTICES AND TECHNOLOGIES ON MAIZE PRODUCTION: ASSESSING CLIMATE CHANGE IN THE LAWRA MUNICIPALITY OF THE UPPER WEST REGION OF GHANA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Mathematical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MODERN AGRICULTURAL PRACTICES AND TECHNOLOGIES ON MAIZE PRODUCTION ASSESSING CLIMATE CHANGE IN THE LAWRA MUNICIPALITY OF THE UPPER WEST REGION OF GHANA.pdf | 1.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.