Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yeboah, S. | - |
dc.contributor.author | Lamptey, S. | - |
dc.contributor.author | Zhang, R. | - |
dc.contributor.author | Li, L. | - |
dc.date.accessioned | 2021-10-19T13:32:37Z | - |
dc.date.available | 2021-10-19T13:32:37Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 0855-3823 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3234 | - |
dc.description.abstract | The adoption of improved cultivation practices in field crops may mitigate increasing water shortages in many rainfed semi-arid areas. It is not clear whether improved conservation tillage practices can alleviate this issue while increasing crop productivity. Spring wheat (Triticum aestivum L.) was grown using four long-term tillage (CT) systems: conventional tillage with straw removed (T), no-till with straw removed (NT), no-till with straw retention (NTS) and conventional tillage with straw incorporated (TS). These tillage systems were compared for soil water content, crop photosynthesis and grain yield production in semi-arid Loess Plateau of China. Treatments were arranged in a Complete Randomized Block Design with three replications. Results showed that NTS increased soil water content in the 0 – 30 cm depth range by approximately 35% and 27% at anthesis and milking stages, respectively, compared with T (P < 0:05). The contribution to increased soil water content was higher on straw treated plots. Stomata conductance and net photosynthesis rate in the NTS treatment increased by approximately 24% to 38% compared to T. The straw treatments also improved leaf water potential and leaf area index (P < 0:05), which supported the above results. Water use efficiency in the NTS and TS treatments was approximately 45% higher than T and NT (P < 0:05), which translated into increased grain yield. Our results clearly support the long-term advantages of adopting NT practices with residue retention, in rainfed semi-arid regions for better rainwater utilization, enhancing crop photosynthesis and increasing yields. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Ghana Science Association | en_US |
dc.relation.ispartofseries | Vol. 18;Issue 1 | - |
dc.subject | Tillage | en_US |
dc.subject | straw | en_US |
dc.subject | soil water content | en_US |
dc.subject | photosynthesis; | en_US |
dc.subject | crop productivity | en_US |
dc.title | SOIL WATER CONTENT AND PHOTOSYNTHETIC GAS EXCHANGE OF SPRING WHEAT UNDER CONSERVATION TILLAGE SYSTEMS IN THE DRYLAND WESTERN LOESS PLATEAU AREA IN CHINA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOIL WATER CONTENT AND PHOTOSYNTHETIC GAS EXCHANGE OF SPRING WHEAT UNDER CONSERVATION TILLAGE SYSTEMS IN THE DRYLAND WESTERN LOESS PLATEAU AREA IN CHINA.pdf | 470.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.