Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3204
Title: | PATTERN, CAUSES AND TREATMENT OUTCOMES OF NEONATAL ADMISSION IN THE TAMALE TEACHING HOSPITAL |
Authors: | Walana, W. Acquah, E. K. S. Abdul-Mumin, A. Naafu, B. Aruk, E. Vicar, K. E. Kampo, S. Ziem, B. J. |
Keywords: | Neonatal Sepsis Prematurity Low birth weight |
Issue Date: | 2016 |
Publisher: | Clinics Mother Child Health |
Series/Report no.: | Vol.13;Issue 4 |
Abstract: | Background: The burden of neonatal morbidity and mortality remains a major health challenge, and contributes hugely to deaths among children under five years old, especially in developing countries. Objective: This study established the pattern, causes and treatment outcomes of admitted babies at the neonatal intensive care unit of the Tamale Teaching Hospital. Method: A retrospective health facility based study was conducted by reviewing available data covering the period January 2013 to December 2015. Results: A total of 4409 cases were reviewed out of which demographic data were complete for 3973 cases. Males were dominant 54.0% (2146) compared to females 46.0% (1827). Admissions were significantly common (χ2=457.3, P<0.001) among neonates ≤ 2 days old 62.0% (2947). The commonest cause of neonatal admission was sepsis (29.2%), followed by prematurity/low birth weight (26.9%), birth asphyxia (16.2%) and congenital anomalies (7.1%). Majority 82.7% (3220) of the neonates were successfully treated and discharged. However, 16.0% (621) of the neonates expired before or during treatment, while 1.1% (42) were transferred and 0.3% (10) absconded. Neonatal deaths were commonly associated with prematurity/low birth weight (44.8%), birth asphyxia (24.6%), neonatal sepsis (13.5%), and congenital anomalies (6.8%). Conclusion: The relatively high number of neonatal cases coupled with the mortality rate observed requires a holistic approach to pregnancy care from conception to delivery, aimed at reducing neonatal morbidity and mortality. |
URI: | http://hdl.handle.net/123456789/3204 |
ISSN: | 20907214 |
Appears in Collections: | School of Medicine and Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PATTERN, CAUSES AND TREATMENT OUTCOMES OF NEONATAL ADMISSION IN THE TAMALE.pdf | 462.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.