Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3183
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alhassan, H. | - |
dc.contributor.author | Asante, F. A. | - |
dc.contributor.author | Oteng-Ababio, M. | - |
dc.contributor.author | Bawakyillenuo, S. | - |
dc.date.accessioned | 2021-09-14T10:41:43Z | - |
dc.date.available | 2021-09-14T10:41:43Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 1744-9936 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3183 | - |
dc.description.abstract | Generally, studies on households’ willingness-to-pay for improved solid waste management services by economists have concentrated on external variables which include education, income, among others, such that the effect of socio-psychological factors like attitude, social norms and perceived behavioural control are weakly understood. This study examined the effect of both external and socio-psychological factors on households’ willingness-to-pay for improved solid waste management services in Accra and Tamale metropolises in Ghana. The estimation results from the Tobit regression model indicated that sex of head of household, educational attainment of head of household, total household income, occupation type of head of household, level of satisfaction with solid waste collection services, attitude, subjective norm and location of household significantly influenced households’ willingness-to- pay for improved solid waste management services in the entire study area. Acknowledging the fact that willingness-to-pay is dependent on different factors, the study cautions against adopting one-size fit all policies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Inderscience Enterprises Ltd. | en_US |
dc.relation.ispartofseries | Vol.11;issue.3/4 | - |
dc.subject | Solid waste management | en_US |
dc.subject | Willingness-to-pay | en_US |
dc.subject | Tobit regression | en_US |
dc.subject | Contingent valuation method | en_US |
dc.subject | Ghana | en_US |
dc.title | DO SOCIO-PSYCHOLOGICAL FACTORS INFLUENCE HOUSEHOLDS’ WILLINGNESS-TO-PAY FOR IMPROVED SOLID WASTE MANAGEMENT SERVICES? EVIDENCE FROM GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DO SOCIO-PSYCHOLOGICAL FACTORS INFLUENCE HOUSEHOLDS’ WILLINGNESS-TO-PAY FOR IMPROVED SOLID WASTE MANAGEMENT SERVICES EVIDENCE FROM GHANA.pdf | 297.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.