Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kampo, S. | - |
dc.contributor.author | Ahmmed, B. | - |
dc.contributor.author | Zhou, T. | - |
dc.contributor.author | Owusu, L. | - |
dc.contributor.author | Anabah, T. W. | - |
dc.contributor.author | Doudou, N. R. | - |
dc.contributor.author | Kuugbee, E. D. | - |
dc.contributor.author | Cui, Y. | - |
dc.contributor.author | Lu, Z. | - |
dc.contributor.author | Yan, Q. | - |
dc.contributor.author | Wen, Q.-P. | - |
dc.date.accessioned | 2021-06-21T14:06:31Z | - |
dc.date.available | 2021-06-21T14:06:31Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2234-943X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3131 | - |
dc.description.abstract | A scorpion peptide reported to exhibit both analgesic and antitumor activity in animal models may present as an alternative therapeutic agent for breast cancer. We aimed to investigate the effect of Buthus martensii Karsch antitumor-analgesic peptide (BmK AGAP) on breast cancer cell stemness and epithelial-mesenchymal transition (EMT). We treated MCF-7 and MDA-MB-231 cells with different concentrations of rBmK AGAP and observed that rBmK AGAP inhibited cancer cell stemness, epithelial-mesenchymal transition (EMT), migration, and invasion. Analysis by qPCR, ELISA, western blot, immunofluorescence staining, sphere formation, colony assay, transwell migration, and invasion assays demonstrated rBmK AGAP treatment decreased the expressions of Oct4, Sox2, N-cadherin, Snail, and increased the expression of E-cadherin. rBmK AGAP inhibited breast cancer cell stemness, EMT, migration, and invasion by down-regulating PTX3 through NF- κB and Wnt/β-catenin signaling Pathway in vitro and in vivo. Xenograft tumor model confirmed inhibition of tumor growth, stem-like features, and EMT by rBmK AGAP. Thus, rBmK AGAP is a potential therapeutic agent against breast cancer and related pain. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Frontiers Media SA | en_US |
dc.relation.ispartofseries | Vol. 9;Issue 21 | - |
dc.subject | scorpion venom analgesic peptide | en_US |
dc.subject | rBmK AGAP | en_US |
dc.subject | stemness | en_US |
dc.subject | epithelial-mesenchymal transition | en_US |
dc.subject | pentraxin 3 | en_US |
dc.subject | Wnt/β-catenin signaling | en_US |
dc.subject | transcription factor NF-κB | en_US |
dc.subject | breast cancer | en_US |
dc.title | SCORPION VENOM ANALGESIC PEPTIDE, BMK AGAP INHIBITS STEMNESS, AND EPITHELIAL-MESENCHYMAL TRANSITION BY DOWN-REGULATING PTX3 IN BREAST CANCER | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Medicine and Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SCORPION VENOM ANALGESIC PEPTIDE, BMK AGAP INHIBITS STEMNESS, AND EPITHELIAL-MESENCHYMAL TRANSITION BY DOWN-REGULATING PTX3 IN BREAST CANCER.pdf | 4.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.