Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 38
Issue Date | Title | Author(s) |
2021 | TIBAŊSIM: INFORMATION ACCESS FOR LOW-RESOURCE ENVIRONMENTS | Dittoh, Francis; Akkermans, Hans; Boer, Victor de; Bon, Anna; Tuyp, Wendelien; Baart, André |
2022 | TWIN K-SHUFFLE BASED AUDIO STEGANOGRAPHY | Alhassan, S.; Daabo, M. I.; Armah, G. K. |
2017 | SPATIAL OVERVIEW OF THE QUALITY OF GROUNDWATER IN SOME SELECTED DISTRICTS IN THE NORTHERN REGION OF GHANA | Abanyie, Samuel K.; Ampofo, Steve; Douti, Nang Biyogue |
2018 | GEOSPATIAL ASSESSMENT OF GROUNDWATER QUALITY IN THE SAVELUGU-NANTON MUNICIPALITY, NORTHERN GHANA. | Ampofo, S.; Biyogue Douti, N.; Boateng, T. |
2018 | CLINICAL INVESTIGATION OF MULTIPLE DRUG RESISTANT TUBERCULOSIS IN THE TAMALE METROPOLITAN AREA | Idrissu, Abdallah Yahaya |
2015 | SURVEY ON ARTHROPOD ECTOPARASITES ON GOATS AND DOMESTIC FOWLS IN VUNANIA, NAVRONGO, GHANA | Angyiereyiri, E. D.; Sackey, I.; Bonu-Ire, M. S. T. |
2017 | THE HIDDEN DANGERS OF UNKNOWINGLY INGESTING HARMFUL TRACE ELEMENTS FROM FOOD CROPS AND THEIR HEALTH IMPLICATIONS: A CASE STUDY AT TALENSI DISTRICT IN THE UPPER EAST REGION, GHANA | Arhin, E.; Kazapoe, R.; Zango, M. S. |
2017 | SELENIUM IN LOCALLY PRODUCED FOOD CROPS AND IMPLICATIONS ON HEALTHY EATING: A CASE STUDY AT THE TALENSI DISTRICT OF GHANA | Arhin, E.; Kazapoe, R. |
2015 | EFFICIENT ALGORITHM FOR RNS IMPLEMENTATION OF RSA | Fadulilahi, I. R.; Bankas, E.K.; Ansuura, J. B. A. K. |
2015 | MINING SOCIAL MEDIA FOR CONFLICT PREVENTION AND RESOLUTION | Mensah, K. P.; Akobre, S. |
2017 | SOLID WASTE MANAGEMENT CHALLENGES IN URBAN AREAS OF GHANA: A CASE STUDY OF BAWKU MUNICIPALITY | Douti, N. B.; Abanyie, S. K.; Ampofo, S. |
2016 | THE NEXUS OF POPULATION CHANGE, AGRICULTURAL EXPANSION, LANDSCAPE FRAGMENTATION IN THE VOLTA GORGE AREA, GHANA | Ampofo, S.; Sackey, I.; Ampadu, B. |
2016 | THE NEGATIVE IMPACTS OF POOR MUNICIPAL SOLID WASTE MANAGEMENT ON LIVELIHOODS IN WALEWALE TOWNSHIP, WEST MAMPRUSI DISTRICT, GHANA: A SOCIAL SURVEY AND ASSESSMENT | Ampofo, S.; Soyelle, J.; Abanyie, S. K. |
2012 | SWEETPOTATO-BASED COMPLEMENTARY FOOD WOULD BE LESS INHIBITORY ON MINERAL ABSORPTION THAN A MAIZE-BASED INFANT FOOD ASSESSED BY COMPOSITIONAL ANALYSIS | Amagloh, F. K.; Brough, L.; Weber, J. L.; Mutukumira, A. N.; Hardacre, A.; Coad, J. |
2009 | EFFECT OF ACETYLATION AND CARBOXYLATION ON SOME PHYSICOCHEMICAL PROPERTIES OF CASSAVA STARCHES | Barimah, J.; Amankwah, E. A.; Oldham, J. H.; Amagloh, F. K. |
2009 | EFFECTIVENESS OF MORINGA OLEIFERA SEED AS COAGULANT FOR WATER PURIFICATION | Amagloh, F. K.; Benang, A. |
2009 | EVALUATION OF SOME MATERNAL AND SOCIO-ECONOMIC FACTORS ASSOCIATED WITH LOW BIRTHWEIGHT AMONG WOMEN IN THE UPPER EAST REGION, GHANA | Amagloh, F. K.; Williams, A. A; Angbing, I. |
2015 | LANDCOVER CHANGE PATTERNS IN THE VOLTA GORGE AREA, GHANA: INTERPRETATIONS FROM SATELLITE IMAGERY | Ampofo, S.; Ampadu, B.; Abanyie, S. K. |
2016 | LANDSCAPE CHANGES AND FRAGMENTATION ANALYSIS IN A GUINEA SAVANNAH ECOSYSTEM: CASE STUDY OF TALENSI AND NABDAM DISTRICTS OF THE UPPER EAST REGION, GHANA | Ampofo, S.; Sackey, I.; Ampadu, B. |
2015 | INVESTIGATING SOLID WASTE MANAGEMENT IN THE BOLGATANGA MUNICIPALITY OF THE UPPER EAST REGION, GHANA | Ampofo, S.; Kumi, E.; Ampadu, B. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 38