Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3013
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baloo, O. | - |
dc.date.accessioned | 2021-04-14T16:28:12Z | - |
dc.date.available | 2021-04-14T16:28:12Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3013 | - |
dc.description | MASTER OF PHILOSOPHY IN DEVELOPMENT STUDIES | en_US |
dc.description.abstract | To improve the sanitation of rural communities, a new programme aimed at improving rural sanitation -Community-Led Total sanitation (CLTS) - was introduced in Bangladesh, contributing significantly to reducing poor sanitation in that country. The programme represents a radical alternative to conventional top-down models of improving sanitation and offers hope of achieving the MDG 7. In recent years, the impact of the Community led Total Sanitation (CLTS) approach has drawn significant attention. CLTS is being implemented in some selected districts of the Upper West Region including the Wa West District. The main objective of this research was to assess the viability of CLTS for promoting rural sanitation in the Wa West District. The researcher used questionnaire and observation among other tools to conduct a household survey to ascertain the contribution of CLTS to rural sanitation in the District. In general, the study has ascertained that the implementation of CLTS in the District has helped increased household toilet coverage and usage. This study also found out that the CLTS has helped raise the residents' level of awareness on safe sanitation practices, public health and other hygiene issues in the District. The study recommends that the CLTS facilitation in the District should be broadened to intensify campaigns on other hygiene issues such as solid and liquid waste, mobilizing community members into savings and loans group to enable them save to build latrines that are more sustainable whiles encouraging the use of existing formal and informal community structures in the communities to enable community members to play a more active role in CLTS. | en_US |
dc.language.iso | en | en_US |
dc.title | ASSESSING THE EFFECTS OF COMMUNITY-LED TOTAL SANITATION (CLTS) PROGRAMME ON RURAL SANITATION IN WA WEST DISTRICT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Integrated Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASSESSING THE EFFECTS OF COMMUNITY-LED TOTAL SANITATION (CLTS) PROGRAMME ON RURAL SANITATION IN WA WEST DISTRICT.pdf | 78.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.