Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/291
Title: | SOCIOECONOMIC ANALYSIS OF SMALLHOLDER YAM PRODUCTION IN NORTH EASTERN CORRIDORS OF NORTHERN GHANA: DOES TYPE OF PLANTING MATERIAL USED MAKES ANY DIFFERENCE |
Authors: | Zakaria, Hudu Salifu, Walata Yakub Abujaja, Afishata Mohammed Adam, Hamza |
Keywords: | Minisetts Technology Yam Setts Conventional Gross Margin Yield Seed Yam |
Issue Date: | 2014 |
Publisher: | International Journal of Agriculture Innovations and Research |
Series/Report no.: | Volume 3;Issue 4 |
Abstract: | Abstract: The purpose of this paper is to investigate the significant of Yam Minisetts Technology (YMT) on yield and profitability of ware yam production among farmers in Northern Ghana. Primary data were collected from 242 yam farmers sampled through multi-stage sampling techniques in the Nanumba North and Gushiegu Districts of Northern Region. Data were analysed using descriptive statistics, gross margin and benefit/cost analysis with doubled log multiple regression model used in analysing the influence of socioeconomic variables on yield of yam. The study established that farms panted with yam setts generated through YMT yielded relative more than those planted with the conventional seed yam. Similarly, gross margin and benefit/cost ratio of farms planted with the conventional seed yam and those using YMT were found to differ significantly. Respondents who planted their yam farmers using YMT setts obtained relatively higher gross margin than those farmers who used the conventional seed yam. Results of the regression analysis found variables such as type of planting material, age, household size, farm size, labour, number of weeding done and income to be significant at 1% level in influencing yield of yam. The study recommends measures aim at facilitating the adoption of Yam Minisetts Technology in generating yam setts for planting as a way of promoting the expansion of yam farms and increasing yield. Also the youth and those with formal education should be encouraged to take up yam farming as it is a profitable and viable agribusiness enterprise. |
URI: | http://hdl.handle.net/123456789/291 |
ISSN: | 2319-1473 |
Appears in Collections: | School of Applied Economics and Management Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOCIOECONOMIC ANALYSIS OF SMALLHOLDER YAM PRODUCTION IN NORTH EASTERN CORRIDORS OF NORTHERN GHANA DOES TYPE OF PLANTING MATERIAL USED MAKES ANY DIFFERENCE.pdf | 423.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.