Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/288
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fuseini, M. N. | - |
dc.contributor.author | Abudu, A. M. | - |
dc.date.accessioned | 2015-09-30T15:33:31Z | - |
dc.date.available | 2015-09-30T15:33:31Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 2360-7963 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/288 | - |
dc.description.abstract | Literacy is a panacea to a nation’s development, however, literacy rates in many developing countries including Ghana are low and this has led to the implementation of Non-Formal Educational Programmes to reverse the situation. Despite the establishment of these programmes, little is known on the factors that induce participation. This study therefore focused on the role of inducement factors in influencing participation in Non-Formal Education (NFE) in the Wa Municipality. The sample size of the study was 69 constituting 65 participants selected through simple random and 4 staff of NFE selected using purposive sampling. Data was collected using semi-structured questionnaire and interview guide while analysis was done using cross tabulations, frequencies, percentages, descriptions and narrations. The results showed that learning new skills (i.e., reading and writing), availability of properly trained facilitators, becoming a good role model for children, improving one’s self image and enjoying social interaction are the major inducement factors influencing participation in NFE. It is recommended that to ensure more people are motivated to enroll and stay in the programme until the cycle ends regular orientation programmes should be organized for the participants and accompanied by adequate publicity on the major inducement factors to the target population. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Global Educational Research Journal | en_US |
dc.relation.ispartofseries | Vol. 2;No. 1 | - |
dc.subject | Non-formal education | en_US |
dc.subject | Participation | en_US |
dc.subject | Inducement factors | en_US |
dc.subject | Literacy programme | en_US |
dc.subject | Rural | en_US |
dc.subject | Urban | en_US |
dc.title | PARTICIPATION IN LITERACY PROGRAMMES OF NON-FORMAL EDUCATION IN THE WA MUNICIPALITY: THE ROLE OF INDUCEMENT FACTORS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PARTICIPATION IN LITERACY PROGRAMMES OF NON-FORMAL EDUCATION IN THE WA MUNICIPALITY THE ROLE OF INDUCEMENT FACTORS.pdf | 292.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.