Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2881
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sabuli, S. | - |
dc.date.accessioned | 2021-02-09T09:46:44Z | - |
dc.date.available | 2021-02-09T09:46:44Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2881 | - |
dc.description | MASTER OF PHILOSOPHY IN DEVELOPMENT MANAGEMENT | en_US |
dc.description.abstract | Open Defecation continue to be a major developmental issue among developing countries. Inspite of the numerous interventions of development partners and sector agencies, access to improved toilet facilities still remain a major challenge. This study set out to ascertain the reasons for the poor response by households to the need to adopt latrines in the Wa East District. The study employed both quantitative and qualitative methods. The study also established the correlation between economic status and cultural practices and believes on one hand and household response to latrine adoption using Pearson's Correlation. The main findings of the study were that economic reasons, including high cost of latrine construction, and high cost of maintenance account for 71 % of reasons why households are unable to construct and utilize latrines. Secondly, 22% of households attributed their inability to adopt latrines to the complex latrine construction technological options of which the flush toilet came top. Thirdly, cultural believes and practices account for 4% of all reasons why households are reluctant to own and utilize latrines. Finally, in terms of correlation between economic or cultural influences on one hand and household response, the study revealed a weak correlation between the variables. Drawing from the above findings, the study recommends the need for latrine adoption: first there is the need for stakeholders in the WASH sector to introduce cost effective and technologically friendly latrine options. There is also the need for actors in the WASH sector to structure their educational campaigns towards curtailing the cultural fears of rural folks highlighting the health and psychological benefits in using latrines. | en_US |
dc.language.iso | en | en_US |
dc.title | OPEN DEFECATION AND HOUSEHOLD RESPONSE TO LATRINE ADOPTION IN THE WA EAST DISTRICT, UPPER WEST REGION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Planning and Land Mangement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OPEN DEFECATION AND HOUSEHOLD RESPONSE TO LATRINE ADOPTION IN THE WA EAST DISTRICT, UPPER WEST REGION.pdf | 37.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.