Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2849
Title: | INDIAN HEDGEHOG REGULATES SENESCENCE IN BONE MARROW-DERIVED MESENCHYMAL STEM CELL THROUGH MODULATION OF ROS/MTOR/4EBP1, P70S6K1/2 PATHWAY |
Authors: | Al-Azab, M. Wang, B. Elkhider, A. Walana, W. Li, W. Yuan, B. Ye, Y. Tang, Y. Almoiliqy, M. Adlat, S. Wei, J. Zhang, Y. Li, X. |
Keywords: | Indian hedgehog aging differentiation mesenchymal stem cell mammalian target of rapamycin |
Issue Date: | 2020 |
Publisher: | Impact Journals, LLC |
Series/Report no.: | Vol. 12;Issue 7 |
Abstract: | Premature senescence of bone marrow-derived mesenchymal stem cells (BMSC) remains a major concern for their application clinically. Hedgehog signaling has been reported to regulate aging-associated markers and MSC skewed differentiation. Indian Hedgehog (IHH) is a ligand of Hedgehog intracellular pathway considered as an inducer in chondrogenesis of human BMSC. However, the role of IHH in the aging of BMSC is still unclear. This study explored the role IHH in the senescence of BMSC obtained from human samples and senescent mice. Isolated BMSC were transfected with IHH siRNA or incubated with exogenous IHH protein and the mechanisms of aging and differentiation investigated. Moreover, the interactions between IHH, and mammalian target of rapamycin (mTOR) and reactive oxygen species (ROS) were evaluated using the corresponding inhibitors and antioxidants. BMSC transfected with IHH siRNA showed characteristics of senescence-associated features including increased senescence-associated β-galactosidase activity (SA-β-gal), induction of cell cycle inhibitors (p53/p16), development of senescence-associated secretory phenotype (SASP), activation of ROS and mTOR pathways as well as the promotion of skewed differentiation. Interestingly, BMSC treatment with IHH protein reversed the senescence markers and corrected biased differentiation. Moreover, IHH shortage-induced senescence signs were compromised after mTOR and ROS inhibition. Our findings presented anti-aging activity for IHH in BMSC through down-regulation of ROS/mTOR pathways. This discovery might contribute to increasing the therapeutic, immunomodulatory and regenerative potency of BMSC and introduce a novel remedy in the management of aging-related diseases. |
URI: | http://hdl.handle.net/123456789/2849 |
ISSN: | 1945-4589 |
Appears in Collections: | School of Medicine and Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INDIAN HEDGEHOG REGULATES SENESCENCE IN BONE MARROW-DERIVED MESENCHYMAL STEM CELL THROUGH MODULATION OF ROSMTOR4EBP1, P70S6K12 PATHWAY.pdf | 5.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.