Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2837
Title: | THE LIVELIHOOD EMPOWERMENT AGAINST POVERTY PROGRAMME AND POVERTY REDUCTION IN THE SAWLA-TUNA-KALBA DISTRICT, GHANA |
Authors: | Issahaku, O. |
Issue Date: | 2014 |
Abstract: | This study explored the contribution of the Livelihood Empowerment Against Poverty (LEAP) Programme for poverty reduction in the Sawla-Tuna-Kalba district in the Northern Region, Ghana. LEAP is a conditional cash transfer poverty reduction programme started in 2007 and targets the extreme poor and the vulnerable. Objectives of the study included the following: to examine the criteria that is used for selecting beneficiaries; to examine the community understanding of poverty as compared to the official definition of poverty; to explore the roles and capacities of institutions implementing the LEAP programme and to evaluate the contributions of LEAP to poverty reduction. The study used a mixed research methodology, combining both qualitative and quantitative approaches. It particularly draws on the livelihood framework for conceptual guidance. The study found that despite the administrative bottlenecks and financial difficulties, the LEAP Programme is contributing positively to food security, access to health care and education of children of beneficiaries' households. Other areas of improvements are found in farming activities, livestock rearing and off-farm activities such as petty trading. These have the long-run effect of improving the human resources, economic capital and physical well being of the LEAP beneficiaries which will impact positively not only on poverty reduction, but on the overall development of the nation. |
Description: | MASTER OF PHILOSOPHY IN DEVELOPMENT MANAGEMENT |
URI: | http://hdl.handle.net/123456789/2837 |
Appears in Collections: | Faculty of Planning and Land Mangement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE LIVELIHOOD EMPOWERMENT AGAINST POVERTY PROGRAMME AND POVERTY REDUCTION IN THE SAWLA-TUNA-KALBA DISTRICT,GHANA..pdf | 84.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.