Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2734Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | University for Development Studies | - |
| dc.date.accessioned | 2020-09-07T13:12:03Z | - |
| dc.date.available | 2020-09-07T13:12:03Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2734 | - |
| dc.description | FOURTH CONGREGATION | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University for Development Studies | en_US |
| dc.title | VICE-CHANCELLOR'S REPORT: WITH PROGRAMME AND STATISTICS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vice-Chancelor's Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VICE CHANCELLORS REPORT 2004.pdf | 38.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
