Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2691
Title: | ECHINOCOCCUS ORTLEPPI AND ECHINOCOCCUS CANADENSIS G6/7 AFFECT DOMESTIC ANIMALS IN WESTERN ZAMBIA |
Authors: | Banda, F. Sikasunge, C. Addy, F. Wassermann, M. Mackenstedt, U. Kern, P. Daugschies, A. Mulinge, E. Romig, T. |
Keywords: | Echinococcus ortleppi (G5) Echinococcus canadensis (G6/7) nad1 Western Province Zambia Cattle Dog Pig |
Issue Date: | 2020 |
Publisher: | Elsvier B.V. |
Series/Report no.: | Vol. 211; |
Abstract: | Cystic echinococcosis (CE) is endemic in many parts of sub-Saharan Africa. In contrast to the eastern part of the continent, very little data exists on the current disease situation in southern Africa including Zambia. This study determined frequency and species identity of Echinococcus spp. circulating in livestock and dogs in the Western Province of Zambia. Cysts were collected in slaughterhouses at meat inspection (cattle) and during examination of home slaughtered pigs, while dog faecal samples were collected per-rectum and examined microscopically for the presence of taeniid eggs. Individual taeniid eggs from faecal samples and individual protoscoleces from cysts were genotyped by polymerase chain reaction-restriction fragment length polymorphism (PCR-RFLP) and/or sequencing of the NADH-dehydrogenase subunit 1 (nad1) and cytochrome C oxidase 1 (cox1) gene. Fifty-four of 2000 cattle (2.7%) were found infected with a total of 65 cysts, predominantly fertile lungs cysts; all cysts were identified as Echinococcus ortleppi. Two out of 52 home-slaughtered pigs (3.8%) were infected with a fertile lung cyst each; both cysts were also identified as E. ortleppi. Microscopic examination revealed 10/289 dog faecal samples to contain taeniid eggs, of which four samples (two each) contained Echinococcus canadensis (G6/7) or Taenia hydatigena, respectively. This is the first insight in the Echinococcus species circulating in Zambia providing premises for further studies into transmission dynamics of CE in the southern African region. |
URI: | http://hdl.handle.net/123456789/2691 |
ISSN: | 0001706X |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECHINOCOCCUS ORTLEPPI AND ECHINOCOCCUS CANADENSIS G67 AFFECT DOMESTIC ANIMALS IN WESTERN ZAMBIA.pdf | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.