Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2586Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abukari, A. | - |
| dc.date.accessioned | 2020-03-19T09:13:38Z | - |
| dc.date.available | 2020-03-19T09:13:38Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2586 | - |
| dc.description | 4th Colloquium presentation | en_US |
| dc.language.iso | en | en_US |
| dc.title | EFFECT OF RICE HUSK BIOCHAR ON MAIZE PRODUCTIVITY IN THE GUINEA SAVANNAH ZONE OF GHANA | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Faculty of Natural Resource and Environment Seminar Series | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EFFECT OF RICE HUSK BIOCHAR ON MAIZE PRODUCTIVITY IN THE GUINEA SAVANNAH ZONE OF GHANA.pptx | 5.25 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
