Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2579
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sulemana, M. | - |
dc.contributor.author | Galyuon, C. | - |
dc.contributor.author | Akparep, J. Y. | - |
dc.date.accessioned | 2020-03-18T14:38:31Z | - |
dc.date.available | 2020-03-18T14:38:31Z | - |
dc.date.issued | 2019-01 | - |
dc.identifier.issn | 2394-451X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2579 | - |
dc.description.abstract | This study was conducted to assess the contributions of Tricycle Transportation Business (TTB) to the growth of the local economy of Wa Municipality using mixed method research design. Data was gathered from a sample of 329 respondents using questionnaires, interviews and observations. The data gathered were analyzed quantitatively and qualitatively. The study found that: the introduction of the tricycle transportation has reduced the high level of unemployment in the Wa Municipality. The tricycle transportation has reduced the long waiting time for passengers leading to enhanced mobility for the poor and vulnerable groups which has contributed to increase in productivity by way of increased in man labour hours, improved accessibility, easy accessibility, job security, reduced poverty and improved income of beneficiaries. The study concluded that the introduction of tricycle transportation business has contributed significantly to the economic growth of Wa Municipality through the employment created, business growth and mobility enhanced. It was therefore recommended that TTB should be legalized as a commercial activity to help the sector run effectively. Designated packing spaces should be provided for the TTB to make the sector more effective and efficient. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Society for Education and Research for Communal Harmony (SEARCH) in Collaboration with SAS Publishers, India | en_US |
dc.relation.ispartofseries | Vol.5;Issue 1 | - |
dc.subject | Transportation | en_US |
dc.subject | Tricycle | en_US |
dc.subject | Employment | en_US |
dc.subject | Businesses | en_US |
dc.subject | Mobility | en_US |
dc.subject | Local Economy | en_US |
dc.subject | Growth | en_US |
dc.title | CONTRIBUTIONS OF TRICYCLE TRANSPORTATION BUSINESS TO THE GROWTH OF THE LOCAL ECONOMY OF THE WA MUNICIPALITY | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Business and Law |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CC-51-1-9-c.pdf | 775.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.