Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2573
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gazali, Issahaku | - |
dc.contributor.author | Awal, Abdul-Rahaman | - |
dc.date.accessioned | 2020-03-04T15:14:49Z | - |
dc.date.available | 2020-03-04T15:14:49Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2095-6339 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2573 | - |
dc.description.abstract | Addressing issues of agricultural sustainability and vulnerability to poverty under climate change are major challenges to development in the 21st century. Accounting for the trade-off and synergies between off-farm work participation and sustainable land management on one hand, and vulnerability to poverty on the other hand, will therefore be useful to policy. In this study, we use recent farm household data from Ghana to examine the effect of off-farm work participation on intensity of adoption of sustainable land management (SLM) practices and impact of off-farm work participation on vulnerability to poverty. We employed a bivariate Tobit model to examine the determinants of SLM adoption intensity, and endogenous switching probit model to assess the impact of off-farm work participation on vulnerability to poverty. The results reveal that participation in off-farm is positively and significantly associated with adoption intensity of bunds, and organic manure. The results also show that off-farm work participation significantly reduces household vulnerability to poverty by 13%. Based on these findings, we conclude that rural development through non-farm work opportunities can lead to positive synergies between sustainable agricultural production, off-farm employment and poverty alleviation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Vol 7;Issue 1 | - |
dc.subject | Sustainable land management | en_US |
dc.subject | Adoption intensity | en_US |
dc.subject | Vulnerability | en_US |
dc.subject | Bivariate Tobit | en_US |
dc.subject | Endogenous switching probit | en_US |
dc.title | SUSTAINABLE LAND MANAGEMENT PRACTICES, OFF-FARM WORK PARTICIPATION AND VULNERABILITY AMONG FARMERS IN GHANA: IS THERE A NEXUS | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Applied Economics and Management Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SUSTAINABLE LAND MANAGEMENT PRACTICES, OFF-FARM WORK PARTICIPATION AND VULNERABILITY AMONG FARMERS IN GHANA IS THERE A NEXUS.pdf | 654.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.