Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2557
Title: | ON THE DETERMINANTS OF TRADE OPENNESS IN LOW- AND LOWER–MIDDLE-INCOME COUNTRIES IN AFRICA: HOW IMPORTANT IS ECONOMIC GROWTH? |
Authors: | Osei, Dennis Boahene Sare, Yakubu Awudu Ibrahim, Muazu |
Keywords: | Trade openness Economic growth Low-income countries Lower–middle-income countries GMM Africa |
Issue Date: | 2019 |
Publisher: | Springer Open |
Series/Report no.: | Vol. 5;Issue 2 |
Abstract: | The existing literature highlights the determinants of trade openness with disregard to the income classifications of countries in examining whether the determinants differ given their income levels. This study, therefore, re-examines the drivers of trade openness in Africa relying on panel data with special focus on the role of economic growth. More specifically, we perform a comparative analysis of the factors influencing trade openness for low-income and lower– middle-income countries using the system generalized method of moments. Our findings suggest that, while economic growth robustly enhances openness in low-income countries, in the case of lower–middle-income countries, the impact is not robust and largely negative suggesting that higher growth is associated with less openness. We also find that, economic growth–openness nexus for the lower-income countries exhibits non-linearities and inverted U-shaped relationship in particular. Thus, while increases in real GDP per capita enhance openness, beyond an estimated threshold point, any increases in economic growth dampen openness. We discuss key implications for policy. |
URI: | http://hdl.handle.net/123456789/2557 |
Appears in Collections: | School of Business and Law |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
On The Determinants of Trade Openness in Africa.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.