Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2550
Title: | DIVERSITY AND DISPERSION PATTERNS OF TREE SPECIES WITHIN HOUSEHOLD FARMLANDS AND OPEN PARKLANDS IN THE TALENSI AREA OF NORTHERN GHANA |
Authors: | Chimsah, Francis Azumah Dittoh, Joseph Saa Dzomeku, Israel Kwame |
Keywords: | Biodiversity Northern Ghana Tree species Dispersion pattern Tree diversity Species richness Species abundance Species evenness Climate change |
Issue Date: | 2018 |
Publisher: | Springer Nature Singapore Pte Ltd. |
Abstract: | Ghana is bedeviled with issues related to dwindling natural resources, particularly tree populations. One of the most fundamental problems faced by community ecologists is how to measure the population sizes and distributions of plant species. In the northern Savanna region, the survival of tree species is being threatened by changes in climate and human activities. This chapter examines the diversity of woody tree species in terms of the size of the population and pattern of dispersion in household farmlands and open parklands in the Talensi area of the Upper East Region of Ghana. In total, 839 individual woody trees (652 in household farmlands and 187 in open parklands) belonging to 78 species were identified. The commonly identified species were Adansonia digitata L., Azadirachta indica A. Juss., Ceiba pentandra (L.) Gaertn, Diospyros mespiliformis Hochst. ex A. Rich, Ficus trichopoda Baker, Lannea acida A. Rich, and Mangifera indica L. The variance-to-mean ratios determined for household farmlands and open parklands were 8.97 and 8.99 respectively, indicating clumped dispersion patterns for these tree species in both land types. The findings of this chapter provide a good foundation for ecologists, foresters, developers, and others who are trying to understand the state of tree resources in Ghana in this era of changing climate in order to develop appropriate mitigation strategies. |
Description: | BOOK CHAPTER IN A BOOK TITLED "STRATEGIES FOR BUILDING RESILIENCE AGAINST CLIMATE AND ECOSYSTEM CHANGES IN SUB-SAHARAN AFRICAN". |
URI: | http://hdl.handle.net/123456789/2550 |
ISBN: | 978-9811-10-4796-1 |
Appears in Collections: | Books and Book Chapters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DIVERSITY AND DISPERSION PATTERNS OF TREE SPECIES WITHIN HOUSHOLDS FRAMERLANDS AND OPEN PARKLANDS IN THE TALENSI AREA IN THE NORTHERN GHANA.pdf | 302.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.