Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baidoo, K. | - |
dc.contributor.author | Abobi, S.M. | - |
dc.contributor.author | Agbeko, E. | - |
dc.date.accessioned | 2015-07-27T15:51:23Z | - |
dc.date.available | 2015-07-27T15:51:23Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1927-5773 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/251 | - |
dc.description.abstract | The demand for concrete pond culture in the Northern Ghana is increasing. The safety and health of Nile tilapia produced in concrete ponds is of public concern. This study investigated the prevalence and mean intensities of ecto-parasites on the gills, skin and the fin of Nile tilapia (Oreochromis niloticus) in some concrete ponds in Tamale, Northern Region of Ghana. A total number of 240 randomly sampled fish specimens consisting fingerlings and adult fish of Nile tilapia were examined using microscope and hand-held lens from November, 2013 to April, 2014. Physico-chemical characteristics of the pond were suitable for culture. Mean temperature was 28.48 ℃ ± 2.31, mean dissolved oxygen was 4.32 mg/l ± 0.38, mean pH was 6.17 ± 0.23 and mean nitrate was 30.60 ppm ± 1.03. A total of 35 of the specimens examined were infested with ecto-parasites representing a prevalence of 15% during the study period. Out of 155 fingerlings examined, 14.8% were infested while 85 adult fish examined had 14.1% infested with ecto-parasites. The prevalence rate encountered was Ichthyophthirius multifilis (60%) ≥ Trichodina sp (23%) ≥ monogeneans (17%).The mean intensity of Trichodina sp ranged from 0 to 2.5. Monogeneans and Ichthyophthirius multifilis mean intensity ranged from 0 to 1.7. The low prevalence and intensities of ecto-parasites recorded indicated that with good water quality, ecto-parasites may not pose a threat to O. niloticus production in concrete pond. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Biopublisher | en_US |
dc.relation.ispartofseries | Vol.5;No.4 | - |
dc.subject | Oreochromis niloticus | en_US |
dc.subject | Intensity | en_US |
dc.subject | Prevalence | en_US |
dc.subject | Tamale | en_US |
dc.title | ECTO-PARASITES INFESTATION OF NILE TILAPIA (OREOCHROMIS NILOTICUS) IN CONCRETE PONDS IN TAMALE, GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Natural Resource and Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECTO-PARASITES INFESTATION OF NILE TILAPIA (OREOCHROMIS NILOTICUS) IN CONCRETE.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.