Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sulemana, M. | - |
dc.date.accessioned | 2019-11-22T16:22:28Z | - |
dc.date.available | 2019-11-22T16:22:28Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2517 | - |
dc.description | DOCTOR OF PHILOSOPHY IN MATHEMATICS | en_US |
dc.description.abstract | Unsteady heat and mass transfers are important transport phenomena that are found in many engineering and industrial applications. In such systems, the variations in the fluid flow result in variations in the heat flux for fluid-solid temperature difference. In this study, analytical and theoretical investigations of some non-linear problems arising from unsteady heat and mass transfer through porous media are considered. Analytical models are developed. These are non-linear mathematical models for unsteady boundary layer flow past a vertical plate in the presence of heat source and transverse magnetic field embedded in a porous medium; non-linear mathematical models for unsteady hydromagnetic convective heat and mass transfer past an impulsively started infinite vertical surface with Newtonian heating in porous medium; and non-linear mathematical models for unsteady hydromagnetic boundary layer flow over an exponentially stretching flat surface in a porous chemically reactive medium. These mathematical models are developed to measure the effects of unsteadiness and other physiochemical parameters (such as radiation effects, mass diffusion, buoyancy forces, Lorentz force, velocity ratio, momentum diffusion, porous medium, chemical species, etc.) in the flow in order to understand heat and mass flow in porous media and to be able to predict related processes. These models are solved in exact form employing Laplace Transform Techniques. One major observation is that the magnetic field parameter is effective in reducing flow. The study concluded that all the controlling parameters have effects on the flow and can be used to control the flow kinematics in practice. | en_US |
dc.language.iso | en | en_US |
dc.title | UNSTEADY MAGNETOHYDRODYNAMICS HEAT AND MASS TRANSFER THROUGH POROUS MEDIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Mathematical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UNSTEADY MAGNETOHYDRODYNAMICS HEAT AND MASS TRANSFER THROUGH POROUS MEDIA.pdf | DOCTOR OF PHILOSOPHY IN MATHEMATICS | 4.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.