Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2502
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kyerematen, Rosina | - |
dc.contributor.author | Kaiwa, Fatmata | - |
dc.contributor.author | Acquah-Lamptey, Daniel | - |
dc.date.accessioned | 2019-11-05T12:52:06Z | - |
dc.date.available | 2019-11-05T12:52:06Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 2162-1993 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2502 | - |
dc.description.abstract | In a bid to enhance the integrity and health of selected network of ecosystems and effectively manage them in Sierra Leone, a baseline assessment of butterfly diversity of two wetland ecosystems Mamunta Mayosso Wildlife Santuary (MMWS) and Sierra Leone River Estuary (SLRE) affected by different environmental stressors was undertaken as part of the Sierra Leone Wetland Conservation Project (SLWCP). We hypothesised that different environmental stressors affect butterfly communities in wetlands in Sierra Leone and the higher the stress the lower the butterfly diversity in an area. Sampling was conducted via field identification by wing patterns, flight mode, direct counts along transects and charaxes trapping. A total of 2300 individuals representing 95 species of butterflies were recorded. Though butterflies were evenly distributed at both sites, MMWS recorded the highest richness and abundance of butterflies during both seasons. This observation is reported to be because of high environmental stressors such as mining, agriculture and pollution from factories in the SLRE. The results further show that MMWS is made up of a mosaic of different vegetation patches that support higher diversity of butterfly species. This study also reveals that anthropogenic activities have a negative impact on butterfly diversity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SCIENTIFIC RESEARCH PUBLISING | en_US |
dc.relation.ispartofseries | 8; | - |
dc.subject | Biodiversity | en_US |
dc.subject | Butterflies | en_US |
dc.subject | Environment | en_US |
dc.subject | Sierra Leone | en_US |
dc.subject | Wetlands | en_US |
dc.title | BUTTERFLY ASSEMBLAGES OF TWO WETLANDS:RESPONSE OF BIODIVERSITY TO DIFFERENENVIRONMENTAL STRESSORS IN SIERRA LEONE | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUTTERFLY ASSEMBLAGES OF TWO WETLANDS RESPONSE OF BIODIVERSITY TO DIFFERENT ENVIRONMENTAL STRESSORS IN SIERRA LEONE.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.