Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amagloh, F. K. | - |
dc.contributor.author | Weber, Janet L. | - |
dc.contributor.author | Brough, Louise | - |
dc.contributor.author | Hardacre, Allan | - |
dc.contributor.author | Mutukumira, Anthony N. | - |
dc.contributor.author | Coad, Jane | - |
dc.date.accessioned | 2019-06-20T14:35:42Z | - |
dc.date.available | 2019-06-20T14:35:42Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 19922248 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2379 | - |
dc.description.abstract | Widespread malnutrition among Ghanaian infants could be attributed to unfortified plant-based complementary foods commonly used at the household level. This review summarises the publications on the development of complementary food blends and intervention trials aimed at improving the nutritional status of Ghanaian infants. The complementary food blends are cereal-based which are developed from maize (in higher proportion) together with soyabean, cowpea and/or groundnut-an effort to improve protein and energy levels. The cereal-legume blends affect growth more positively than cereal-only formulations but not micronutrient status unless fortified with micronutrients. The low level of micronutrients (including vitamin A) and the high phytate content of cereal-legume blends partly account for micronutrient deficiencies. Phytate limits the bioavailability of nutrients such as iron, calcium and zinc. We propose an alternative complementary food blend which is based on sweet potato. This proposed formulation would be relatively high in endogenous β-carotene (vitamin A precursor) and low in phytate compared to household-level cereal-based complementary foods. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.relation.ispartofseries | Vol. 7;Issue 9 | - |
dc.subject | Cereal-legume | en_US |
dc.subject | complementary food | en_US |
dc.subject | Ghana | en_US |
dc.subject | Malnutrition | en_US |
dc.subject | Phytate | en_US |
dc.subject | Sweet potato | en_US |
dc.title | COMPLEMENTARY FOOD BLENDS AND MALNUTRITION AMONG INFANTS IN GHANA: A REVIEW AND A PROPOSED SOLUTION | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPLEMENTARY FOOD BLENDS AND MALNUTRITION AMONG INFANTS IN GHANA A REVIEW AND A PROPOSED SOLUTION.pdf | 276.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.