Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abarike, ED | - |
dc.contributor.author | Obodai, EA | - |
dc.contributor.author | Attipoe, FYK | - |
dc.date.accessioned | 2019-06-14T11:04:11Z | - |
dc.date.available | 2019-06-14T11:04:11Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2347-5129 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2347 | - |
dc.description.abstract | The experiment was conducted to observe the response of O. niloticus in terms of carcass composition and consumer acceptability when fed on diets prepared using different agro-industrial by-products. Four diets were formulated containing: wheat bran; pito mash; rice bran; and groundnut bran and fed to O. niloticus. A biochemical analysis of the carcass of O. niloticus showed that different by-products impacts differently on fish flesh quality. Crude protein was significantly higher in fish fed on pito mash (71.15% ± 0.07) and lowest for fish fed on rice bran (63.86% ± 0.26). Ether extract was significantly higher in fish fed on rice bran (10.58% ± 0.05) and lowest for fish fed on wheat bran (7.74% ± 0.01) crude fibre was significantly higher for fish fed on wheat bran (0.33% ± 0.00) and lowest for fish fed on pito mash (0.21% ± 0.00). Sensory analysis flesh quality of the test fish did not affect consumer acceptance. The results showed no significant differences in colour and odour liking in fish fed on pito mash and groundnut bran; and on wheat bran and rice bran. These by-products could be used to improve growth of fish as well as enhance flesh quality of fish without adversely affecting consumer acceptance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Fisheries and Aquatic Studies | en_US |
dc.relation.ispartofseries | Vol. 4;Issue 5 | - |
dc.subject | Sensory | en_US |
dc.subject | Odour | en_US |
dc.subject | Biochemical | en_US |
dc.subject | Oreochromis | en_US |
dc.subject | Rice bran | en_US |
dc.subject | Pito mash | en_US |
dc.title | EFFECTS OF FEEDING DIFFERENT AGRO-INDUSTRIAL BY-PRODUCTS ON CARCASS COMPOSITION AND SENSORY ATTRIBUTES OF OREOCHROMIS NILOTICUS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Natural Resource and Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of feeding different agro-industrial by-products on carcass composition and sensory attributes of Oreochromis niloticus.pdf | 215.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.