Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2323
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dzomeku, I. K. | - |
dc.contributor.author | Illiasu, O. | - |
dc.contributor.author | Birteeb, P. T. | - |
dc.contributor.author | Obanyi, S. | - |
dc.contributor.author | Wood, T. | - |
dc.date.accessioned | 2019-05-16T11:43:12Z | - |
dc.date.available | 2019-05-16T11:43:12Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2323 | - |
dc.description.abstract | A field experiment was conducted at Nyankpala, near Tamale during the 2014 cropping season and continued during 2015, to investigate one year residual effects of indigenous organic materials (biochar, groundnut shell, rice husk and rice straw) on yield components and yield of maize. It was a 4×3×3 factorial experiment consisting of 4 organic materials at 3 levels (2.5, 5 and 7.5 t ha-1 on dry matter basis) and 3 N levels (0, 45 and 90 kg/ha N) laid out in a Randomized Complete Block Design with four replications. The study revealed that integrated management of one year residuals of the organic materials with inorganic N supported increased grain yield and was maximised with 7 5 t/ha biochar + 90 kg N/ha, 5 t/ha groundnut shell + 45 kg N/ha, 7.5 t/ha groundnut shell + 90 kg N/ha and 7.5 t/ha rice husk + 90 kg N/ha in the range of 3000 - 3600 kg/ha. Pearson correlation coefficients of grain yield with other traits exhibited robust relationships signifying strong impact of integrated soil fertility management of one year residual organic materials and N on maize production in the Guinea savannah. Grain yield prediction indicated treatments were best fitted in polynomials with 7.5 t/ha biochar + 90 kg N/ha for optimum grain yield. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Natural Resources and Life Sciences (BOKU Vienna), Austria | en_US |
dc.subject | Residual effects | en_US |
dc.subject | Indigenous organic materials | en_US |
dc.subject | Biochar | en_US |
dc.subject | Wang Dataa | en_US |
dc.subject | Grain yield | en_US |
dc.title | MODELLING EFFECTS OF RESIDUAL ORGANIC MATERIALS ON PRODUCTIVITY OF MAIZE (ZEA MAYS L.) FOR SUSTAINABLE SOIL FERTILITY RESTORATION IN THE GUINEA SAVANNAH ZONE | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | Conference Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MODELLING EFFECTS OF RESIDUAL ORGANIC MATERIALS ON PRODUCTIVITY OF MAIZE (ZEA MAYS L.) FOR SUSTAINABLE SOIL FERTILITY RESTORATION IN THE GUINEA SAVANNAH ZONE.pdf | 171.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.