Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abubakari, Abdulai | - |
dc.contributor.author | Agbozo, Faith | - |
dc.contributor.author | Abiiro, Gilbert Abotisem | - |
dc.date.accessioned | 2018-11-13T10:27:20Z | - |
dc.date.available | 2018-11-13T10:27:20Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 0363-0242 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2167 | - |
dc.description.abstract | Background: The objective of this study was to investigate the factors associated with the optimal use of antenatal care (ANC) during pregnancy. Methods: A facility-based cross-sectional survey was conducted between February and August 2014 among nursing mothers (n = 578) attending postnatal and child welfare clinics in three districts in Northern Ghana, representing urban, periurban, and rural zones. The developed questionnaire aided the collection of information on maternal demographic characteristics, health status, household assets, and ANC attendance. Binary logistic regression was modeled to estimate the association between optimal ANC use and mothers’ characteristics. Results: Approximately 81% of the respondents had ≥4 ANC visits during pregnancy, and coverage was over 99%. Mothers who hadany formaleducation(adjustedodds ratio[AOR] =1.7, 95%confidenceinterval[CI]=1.0–2.8,P=0.040)livedinmiddle class socioeconomic households (AOR = 2.6, 95%CI = 1.4–4.8, P = 0.003) and resided in urban areas (AOR = 2.0, 95%CI = 1.2– 3.3, P = 0.006) were significantly more likely to report the optimal ANC use. Conclusions: Mothers’ education, socioeconomic status, and proximity to a health facility were positively associated with the optimal ANC use. Education of females and policy initiatives aimed at improving the rural–urban divide are essential to optimize the use of ANC. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Antenatal care | en_US |
dc.subject | Pregnancy | en_US |
dc.subject | Socioeconomic | en_US |
dc.subject | Northern Ghana | en_US |
dc.title | FACTORS ASSOCIATED WITH OPTIMAL ANTENATAL CARE USE IN NORTHERN REGION GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FACTORS ASSOCIATED WITH OPTIMAL ANTENATAL CARE USE IN NORTHERN REGION GHANA.pdf | 564.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.