Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kugbe, Joseph Xorse | - |
dc.contributor.author | Salifu, Baba | - |
dc.contributor.author | Opoku, Nelson | - |
dc.date.accessioned | 2018-11-13T10:00:58Z | - |
dc.date.available | 2018-11-13T10:00:58Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2229712x | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2166 | - |
dc.description.abstract | Pearl millet is an important food and feed crop mostly cultivated in the semi-arid region of the world. Ionizing radiation has been widely used as a tool in plant breeding programs. Similar to other techniques of crop improvement, irradiation can induce alterations that can modify the chemical composition and the nutritional value of food crops. These changes depend on the irradiation dose and the crop species and give plant breeders the opportunity to select induced desirable mutants. In this paper, we discuss the usefulness of gamma radiation in achieving improvements in the grain yield and nutritional quality of pearl millet. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elixir International Journal | en_US |
dc.subject | Irradiation | en_US |
dc.subject | Dosage Gamma radiation | en_US |
dc.subject | Variety | en_US |
dc.subject | Mutation | en_US |
dc.title | POTENTIAL OF GAMMA RAYS TO IMPROVE GRAIN YIELD AND NUTRITIONAL QUALITY OF PEARL MILLET (PENNISETUM GLAUCUM L. ): A REVIEW | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
POTENTIAL OF GAMMA RAYS TO IMPROVE GRAIN YIELD AND NUTRITIONAL QUALITY OF PEARL MILLET (PENNISETUM GLAUCUM L. ) A REVIEW.pdf | 110.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.