Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2063
Title: | EFFECTS OF SOAKED FALSE YAM TUBER MEAL TREATED WITH BIOCHAR ON EGG LAYING PERFORMANCE AND BLOOD PROFILE OF CHICKEN |
Authors: | Adzo, S. M. |
Issue Date: | 2018 |
Abstract: | A twenty-week feeding trial was carried out to determine the effect of 3% biochar (BC) in diets containing varying inclusion levels of soaked false yam tuber meal (SFYTM) on the performance of layer chickens. The false yam tubers were peeled and cut into pieces, soaked in tap water for 12 days, sun-dried and milled into gritty flour. The BC was obtained from milled wood charcoal. Three diets containing varying levels (4, 6 and 8%) of SFYTM with BC, a diet containing 4% SFYTM without BC and a control diet with no BC and SFYTM (Five diets in all).Two hundred and fifty (250) 49-weeks old (ISA Brown) hens of similar live weights were divided into five groups (10 hens/group) and each group replicated 5 times using CRD (Completely Randomise Design). Feed and water were given ad-libitum from. Parameters measured include mean feed intake, hen day egg production (HDP), egg weight, feed efficiency, feed cost and mortality. Apparent nutrient digestibility trial and blood profile analysis were conducted. Data were analyzed using ‘GenStat 10th edition’. The apparent DM, CP and NFE of the control diet were higher (P<0.05) than those of the other 4 diets. However, CP digestibility of SFYTM at 4% with BC was higher (P<0.05) than SFYTM without BC. Mean feed intake of all the hens were similar (P>0.05). Hens fed SFYTM based diets with and without BC had similar (P>0.05) HDP; which were higher (P<0.05) than that of the control hens. However, other egg variables were similar (P>0.05). Blood profiles with exception of alkaline phosphatase were similar (P>0.05) for all hens. Mortality did not differ (P>0.05) among treatments. Feeding BC to layers reduce (P>0.05) feed cost by 8-14%. Three (3) % BC used in layer diets containing up to 8% SFYTM had favourable effect on egg performance and the health of the animal. |
Description: | MASTER OF PHILOSOPHY IN ANIMAL SCIENCE |
URI: | http://hdl.handle.net/123456789/2063 |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECTS OF SOAKED FALSE YAM TUBER MEAL TREATED WITH BIOCHAR ON EGG LAYING PERFORMANCE AND BLOOD PROFILE OF CHICKEN.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.