Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2048
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aabeyir, R. | - |
dc.contributor.author | Aduah, M. S. | - |
dc.date.accessioned | 2018-09-25T17:52:05Z | - |
dc.date.available | 2018-09-25T17:52:05Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0719 - 2452 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2048 | - |
dc.description.abstract | This paper assessed encroachment of streams due to physical development in Wa Urban Area of the Upper West Region of Ghana. The assessment was informed by the recognition that the roles played by streams in flood control are undermined by physical developments. This affects sustainable urban development and renders the urban area vulnerable to floods. The assessment was based on the 300m buffer zone standard set by the Ghana Water Resources Commission as a protective zone for such streams in the country. It is mandatory to offset all physical development from this zone but that is not the situation on the ground. For the purpose of this study each buffer zone was divided into sub-buffer zones of 100m in order to appreciate how far development has moved into the prohibited buffer zone. The streams and physical structures were mapped with a Trimble GPS receiver while land owners and tenants were purposively selected and interviewed. The buffer zone and sub-buffer zones were defined using GIS and overlaid with map of the physical structures. The categories of structures found in the buffer zones were residential (93.4 %), commercial (5.1%), public (1.3%) and agriculture (0.2%). The results of the study indicates that more than 50 % of physical structures mapped are located in the inner buffer and the land acquisition process for development of these structures amongst others in Wa is mostly initiated by developers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Journal of Natural Resources and Development | en_US |
dc.relation.ispartofseries | Vol.4; | - |
dc.subject | Stream | en_US |
dc.subject | Buffer zone | en_US |
dc.subject | Urban area | en_US |
dc.subject | Encroachment | en_US |
dc.subject | Population growth | en_US |
dc.title | ASSESSMENT OF ENCROACHMENT OF URBAN STREAMS IN GHANA:THE CASE OF WA MUNICIPALITY | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Integrated Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASSESSMENT OF ENCROACHMENT OF URBAN STREAMS.pdf | 2.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.