Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2013
Title: | ECONOMIC GROWTH AND STOCK MARKET DEVELOPMENTS: EVIDENCE IN AFRICA |
Authors: | Iddrisu, S. Abdul -Malik, A. |
Keywords: | Stock market Economic growth Panel VAR Impulse Response Functions (irf) Forecast Error Variance Decomposition (fevd) |
Issue Date: | 2017 |
Publisher: | UDS International Journal of Development [UDSIJD] |
Series/Report no.: | Vol. 4;Issue 2 |
Abstract: | This study examines the interaction between stock market developments and economic growth in a sample of 12 African countries using a panel VAR approach with data from 1979-2013. In order to establish the suitability of the data for the study, Cross-Sectional Dependence (CD) test, Unit root test, and Cointegration test were performed. We then estimated the model and from the residuals generated, the impulse response functions (irf) and the forecast error variance decompositions (fevd) were also estimated. As robustness check, we performed autocorrelation Lagrangian Multiplier test on the residuals generated from the panel VAR model estimation and found a significant correlation of all series within and across panels: a basis to conclude that the findings hold for all sampled countries studied, in line with the CD test results. The study found no evidence of contemporaneous relationship between stock market and economic growth in Africa. In the long run, the study found evidence of bidirectional relationship between economic growth and stock market developments, with economic growth having greater explanatory power (about 2.5%) on stock market developments than the former has on the latter. Finally, the study established a significant bidirectional relationship between inflation on one side and then economic growth and stock market developments on the other side. With these conclusions, we recommend that in order to stimulate economic growth and development, it is important African governments or the economic management teams of African countries are aware of this relationship (i.e economic growth-stock market nexus) for the purpose of forecasting and predicting in their economic planning. |
URI: | http://hdl.handle.net/123456789/2013 |
ISSN: | 2026-5336 |
Appears in Collections: | UDS International Journal of Development (UDSIJD) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECONOMIC GROWTH AND STOCK MARKET DEVELOPMENTS EVIDENCE IN AFRICA.pdf | 505.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.