Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1970
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinika, S. K. | - |
dc.date.accessioned | 2018-04-30T12:52:10Z | - |
dc.date.available | 2018-04-30T12:52:10Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1970 | - |
dc.description | MASTER OF EDUCATION IN TRAINING AND DEVELOPMENT | en_US |
dc.description.abstract | Despite the vast research on sanitation in Ghana and the interventions provided by central government and non-governmental organisations, little is done to improve the sanitation situation in basic schools in the Kumbungu district. The main purpose of the study was to improve the sanitation situation in the Kumbungu D/A JHS using hand washing as a tool, therefore, action research design adopted. The purposive sampling technique was used to select respondents for the study. The researcher employed pre-test, observation and questionnaires as data collection tools and also obtained secondary data from journals, books and published articles related to sanitation for the study. A training module was designed with activities to effectively deal with the situation. The research revealed that the effectiveness of hand washing as a tool to improving good sanitation cannot be underestimated. It is a simple exercise that has significant beneficial impact when followed. The study revealed that using well organised training programmes on hand washing can result in good sanitation across schools which would ensure healthy lives, promote pupils attendance in schools and enhance human dignity and security. The questionnaires administered after the intervention showed that hand washing has higher impact to improving sanitation as 76 percent of the respondents viewed it. A critical observation of respondents after the intervention showed remarkable improvement in their approach towards sanitation over the pre intervention. Attitudinal change is critical in sustaining the gains made in the fight for improved sanitation as locals have very poor attitude towards sanitary facilities in the district. If children are exposed to and encouraged to practice proper hand hygiene, they will not only stay healthy but impart that hygienic behaviour to their siblings thereby sustaining the gains made in sanitation. | en_US |
dc.language.iso | en | en_US |
dc.title | IMPROVING THE SANITATION SITUATION IN BASIC SCHOOLS WITHIN THE KUMBUNGU DISTRICT THROUGH HAND WASHING | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMPROVING THE SANITATION SITUATION IN BASIC SCHOOLS WITHIN THE KUMBUNGU DISTRICT THROUGH HAND WASHING.pdf | 673.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.