Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/192
Title: | INFLUENCE OF SINGLE PARENTING ON PUPILS’ ACADEMIC PERFORMANCE IN BASIC SCHOOLS IN THE WA MUNICIPALITY |
Authors: | ABUDU, Amadu Musah FUSEINI, Moses Naiim |
Keywords: | Academic Performance, Single Parent Home, Two Parent Home, Pupil |
Issue Date: | 2013 |
Publisher: | International Journal of Education Learning and Development |
Series/Report no.: | Vol. 1;2 |
Abstract: | This study examined influence of single parenting on pupils’ academic performance with a focus on whether academic performance differed between child from single parents home and those from two parent homes. The cross-sectional study design was used. A questionnaire aided the collecting of primary data while secondary data on test scores was obtained from pupils’ report cards. The sample size was 170. Data analysis involved using cross tabulation and t – test. The results show that there is a significant difference between the academic performance of pupils from single parent homes and those from two parent homes. The main conclusion drawn from this study is that single parenting has negative impact on a child’s academic performance. The study recommends that teachers should give pupils from single parent homes attention to enable them cope and that they should equally be counseled to make them adjust to the academic environment. |
URI: | http://hdl.handle.net/123456789/192 |
ISSN: | 2054-6300 |
Appears in Collections: | Faculty of Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence of Single Parenting on Pupils' Academic Performance in Basic Schools in the Wa Municipality.pdf | 446.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.