Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1887
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ayellah, B. B. | - |
dc.date.accessioned | 2018-04-12T09:57:55Z | - |
dc.date.available | 2018-04-12T09:57:55Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1887 | - |
dc.description | MASTER OF PHILOSOPHY IN COMMUNITY HEALTH AND DEVELOPMENT | en_US |
dc.description.abstract | Use of family planning services improves maternal and child health. This study was conducted in the Ningo- Prampram District to assess the determinants of the uptake of family planning services. A community-based cross-sectional analytical study was conducted. The sample included 30 family planning service providers and 415 women in the reproductive age group of (15 - 49years). Both qualitative and quantitative methods were used in the data collection. Two-stage sampling procedure was used to select 30 communities in the district. In each of the study communities, 15 women were interviewed usmg a structured questionnaire whilst 10 women who were not interviewed with a structured questionnaire were engaged in focus group discussion. The contraception prevalence rate (CPR) was 15.4%. Regression analysis showed that the uptake of modern family planning methods was associated with the ability of women to discuss their health issues with service providers (OR = 1.10,95 % CI: 1.9- 2.4, P < 0.001), household wealth index (OR =2.70, CI: 1.7- 4.4 , P <0.001), number of daughters a woman have (OR= 0.471, 95 % CI: 0.31- 0.72, P <0.001) and maternal autonomy (OR= 1.413, 95 % CI: 1.09 -1.83, P< 0.009). Education level of husbands had a more positive effect on the uptake of family planning services, compared to that of their wives. Women's education, economic empowerment or autonomy were significant determinants of the uptake of family planning services in the study population. It is recommended that family planning service providers should freely avail themselves to women and encourage them to feel confident to discuss their health needs with them. Family planning behaviour change communication (BCC) that target both women and men should be strengthened in the district. | en_US |
dc.language.iso | en | en_US |
dc.title | DETERMINANTS OF UPTAKE OF FAMILY PLANNING SERVICES IN THE NINGO-PRAM PRAM DISTRICT, GHANA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DETERMINANTS OF UPTAKE OF FAMILY PLANNING SERVICES IN THE NINGO-PRAM PRAM DISTRICT, GHANA.pdf | 31.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.