Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1842
Title: | ASSESSING THE ACCEPTABILITY OF ECOLOGICAL SANITATION LATRINE AMONG ADULTS IN THE TAMALE METROPOLIS |
Authors: | Atiboli, S. |
Issue Date: | 2017 |
Abstract: | There is a high global burden of diseases that are related to poor sanitation. Developing countries including Africa are more affected and Ghana is not left out. Ecological sanitation (EcoSan) is a strategic comprehensive sanitation approach which integrates all aspects of sanitation and links sanitation with agriculture and food production. Faeces and urine serve as vehicles for transmitting many communicable diseases to man. This study was therefore to assess the acceptability of Ecological sanitation latrine concept in the Tamale Metropolis. A cross-sectional survey of adults sampled from both rural and urban communities of the Metropolis was the study design. Data were collected using a semi-structured questionnaire and processed and analysed using the SPSS version 20. Descriptive data such as percentages, means or medians where appropriate were computed. The Chi-square test for associations was used to assess any associations between the primary outcome measure (acceptability of the EcoSan) and other respondents' variables. The level of significance was set at 5% and the Confidence Interval at 95%. The key findings were that, participants lack knowledge specifically with regards to EcoSan and religion was the only socio-demographic characteristics that showed significant influence on the acceptability and adoption of Ecosan (p=0.007). Misconceptions about the functioning of the EcoSan challenged its acceptability and defaecating in the field was still accepted by majority (83.8%). It is recommended that the Ministry of Local Government and Rural Development (MLG & RD) should intensify education on EcoSan to promote its adoption as an alternative form of sanitation in the study area. It is suggested that more studies should be carried out on the motivation for open defecation. |
Description: | MASTER OF SCIENCE IN COMMUNITY HEALTH AND DEVELOPMENT |
URI: | http://hdl.handle.net/123456789/1842 |
Appears in Collections: | School of Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASSESSING THE ACCEPTABILITY OF ECOLOGICAL SANITATION LATRINE AMONG ADULTS IN THE TAMALE METROPOLIS.pdf | 25.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.