Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1821
Title: | BIRTH PREPAREDNESS AND COMPLICATION READINESS: A COMPARATIVE STUDY OF MULTIPAROUS AND NULLIPAROUS WOMEN IN THE NANDOM DISTRICT OF GHANA |
Authors: | Abeekpeng, E. |
Issue Date: | 2016 |
Description: | Awareness of birth preparedness plan and knowledge of obstetric complications can lead to the proper preparation of pregnant women for birth. The aim of this study was to compare the awareness of birth preparedness plan and complications readiness among nulliparous and multiparous women in the Nandom district of the Upper West region. A cross sectional comparative study was conducted with a sample size of 320 in which 160 nulliparous and 160 multiparous women were interviewed. Both qualitative and quantitative methods were used to collect data. The mean age of the respondents was 22.53 ± 4.91 years. Majority of the nullipara (53.8%) were within the age group of 20-24 years compared to 36.2% of multipara within the age group of 30-34 years. The education level of multiparous women was lower than that of nulliparous women as 69% (111) of multiparous women did not have any formal education compared to 50.6% (81) of the nulliparous women. The proportion of nulliparous women who initiated ANC in the first trimester of pregnancy was higher than that of multiparous women (66.9% versus 28.1). Majority of nulliparous women used skilled delivery services compared to multiparous women (77.5% versus 44.4%). The reasons for home deliveries were; lack of health facilities (83%), high cost of delivery pack (12%), preferred delivery position (16%) and poor attitude of nurses (8%). More of the nulliparous women (68.2%) were likely to follow the birth preparedness plan than the multiparous women (58%). However, multiparous women were found to have a higher knowledge of obstetric complications than nulliparous women (64% vrs 36%). In conclusion, nulliparous women prepare adequately for delivery and birth than multiparous women |
URI: | http://hdl.handle.net/123456789/1821 |
Appears in Collections: | School of Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIRTH PREPAREDNESS AND COMPLICATION READINESS A COMPARATIVE STUDY OF MULTIPAROUS AND NULLIPAROUS WOMEN IN THE NANDOM DISTRICT OF GHANA.pdf | 21.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.