Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Owusu-Sekyere, E. | - |
dc.contributor.author | Chiaraah, A. | - |
dc.date.accessioned | 2015-03-16T10:42:46Z | - |
dc.date.available | 2015-03-16T10:42:46Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 2327-6703 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/181 | - |
dc.description.abstract | Abstract In 2003, there was a paradigm shift in Ghana’s quest for a more humane, affordable and reliable mechanism of financing healthcare with the introduction of the national health insurance scheme. The scheme was to replace the hitherto obnoxious Cash and Carry System of paying for health care at the point of service, and to provide a better and much more humane financial arrangement that will enable the citizens to access health care service without having to pay at the point of service delivery and also ensure an improvement in the quality of basic health. This study employed descriptive statistics-Logit and Probit Models to investigate the factors that influence Ghanaians to enroll with the scheme. The results from the logit and probit models indicate that sex, marital status and cost of curative care were strong factors in influencing one’s decision to join the scheme. Again the marginal effects and odd ratios gave a further indication that factors such as individuals’ income, higher levels of education and poor ill health among others also influence Ghanaians to join the scheme. This research is of the view that any public education aimed at increasing enrollment should be guided by these factors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Journal of Public Health Research | en_US |
dc.relation.ispartofseries | Vol. 2,;No. 1, 27-35 | - |
dc.subject | National Health Insurance | en_US |
dc.subject | healthcare financing | en_US |
dc.subject | cash and carry | en_US |
dc.subject | logit and probit | en_US |
dc.subject | enrollmen | en_US |
dc.title | DEMAND FOR HEALTH INSURANCE IN GHANA: WHAT FACTORS INFLUENCE ENROLLMENT? | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Integrated Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Demand for Health Insurance in Ghana What Factors Influence Enrollment.pdf | 183.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.