Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/164
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Imoro, A. Z. | - |
dc.contributor.author | Gakpo, P. S. | - |
dc.contributor.author | Aikins, T. K. | - |
dc.date.accessioned | 2015-02-19T14:21:47Z | - |
dc.date.available | 2015-02-19T14:21:47Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 2141-2391 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/164 | - |
dc.description.abstract | This research was carried out to assess the soil amendment potentials of Mucuna pruriens and Crotalaria juncea when used as fallow crops. The research made use of randomized complete block design (RCBD) with three treatments replicated three times. The study revealed higher mean levels of percentage nitrogen, phosphorus, potassium, percentage organic carbon and soil pH after incorporation as compared to the results obtained before planting (Control). The results revealed significant difference in the levels of the above mentioned parameters before planting and after incorporation in soils under both M. pruriens and C. juncea but there were no significant differences in soils under the natural regeneration. Although there were no significant differences in the results obtained after incorporation between M. pruriens and C. juncea, M. pruriens recorded higher mean levels of percentage nitrogen, phosphorus, percentage organic carbon and soil pH except in potassium where the mean added level was higher in C. juncea. Though there was no significant difference in the soil amendment potentials of M. pruriens and C. juncea, M. pruriens is recommended to be used as a fallow crop since it has an added advantage of serving as a cover crop to control soil erosion. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Soil Science and Environmental Management | en_US |
dc.subject | Fallow | en_US |
dc.subject | soil amendment | en_US |
dc.subject | potential | en_US |
dc.subject | Mucuna pruriens | en_US |
dc.subject | Crotalaria Juncea | en_US |
dc.title | ASSESSING SOIL AMENDMENT POTENTIALS OF MUCUNA PRURIENS AND CROTALARIA JUNCEA WHEN USED AS FALLOW CROPS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Natural Resource and Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing soil amendment potentials of Mucuna.pdf | 152.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.