Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1421
Title: | POTABLE WATER ACCESSIBILITY AND ITS IMPACT ON GIRL CHILD EDUCATION IN WA MUNICIPALITY, GHANA |
Authors: | Abdus–Sallam Umar, Y. |
Issue Date: | 2017 |
Abstract: | Water is an important commodity in our daily lives. Without it all activities be it social or economic will not be possible. The aim of this study was to examine the impact of portable water accessibility and how it affects girl child education in the Wa Municipality of the Upper west Region of Ghana. Accessibility of potable water in developing countries including Ghana is predominantly the work of the girl child as it is the gender role of girls. Most girls in developing countries spend lots of time in search for and collect tap water to their homes for domestic use and sometimes for commercial use at the expense of education. In conducting this study, both qualitative and quantitative (mixed) methods of data collection were employed. Tools such as questionnaires, focus group discussions guides and interview guides were employed in collecting data for the study. The study revealed that 2.7 percent of the people in the study area had portable water in their household while the remaining 97.3% accessed portable water outside their households. It was revealed that girls walked long distance in search for water and some of them spent a lot of time at the water sources to access water. The study also revealed that girls reported to school very late and some just refused to go for the fear that their teacher will punish them for reporting late to school. The study further revealed that the performance of the girl child is very poor as compared to their boy counterparts in almost all the schools selected for the study. The study came out with the recommendations that, the Ghana Water Company should increase the number of stand pipes in almost all the areas of the study. Also, parents should be educated on the importance of girl child education. Household head are encouraged to connect pipe born water into their households. |
Description: | MASTER OF ARTS IN ENVIRONMENTAL SECURITY AND LIVELIHOOD CHANGE |
URI: | http://hdl.handle.net/123456789/1421 |
Appears in Collections: | Institute for Interdisciplinary Research and Consultancy Services (IIRaCS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
POTABLE WATER ACCESSIBILITY AND ITS IMPACT ON GIRL.pdf | 1.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.