Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1420
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saaka, M. | - |
dc.contributor.author | Abdul Rauf, A. | - |
dc.date.accessioned | 2017-11-27T15:05:59Z | - |
dc.date.available | 2017-11-27T15:05:59Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2090-7214 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1420 | - |
dc.description | Research Article | en_US |
dc.description.abstract | Introduction: Though nutrition is a key input to blood formation, little is known about the extent maternal dietary quality contributes to the haematological status of pregnant women in Northern Region of Ghana. Objective: The aim of this study was to assess the independent contribution of dietary diversity to haematological status of pregnant women whilst controlling for potential confounding factors including malarial infection. Methods: A cross-sectional study design was used on a sample of 307 pregnant women in their third trimester. A structured questionnaire was used to collect socio-demographic characteristics, obstetric and dietary data related to anaemia. Overall dietary quality was assessed using the dietary diversity score. Haemoglobin concentration (Hb) was measured using portable HemoCueR Hb 301 system. Predictors of anaemia were estimated using multiple linear regression analysis. Results: The mean Hb was 10.8±1.4 g/dl and prevalence of anaemia (Hb < 11.0 g/dl) was 46.3 %. High dietary diversity score [Beta coefficient (β), = 0.141 p < 0.001], multigravidity (β=0.205) and high composite score for ANC content (β= 0.201) were associated with a decreased risk of anaemia in the third trimester of pregnancy. Conclusion: The findings suggest the need to strengthen interventions that focus on improving the consumption of diversified foods particularly during pregnancy. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | vol. 4;issue 4 | - |
dc.subject | Anaemia, | en_US |
dc.subject | Dietary diversity | en_US |
dc.subject | Pregnancy | en_US |
dc.subject | Haemoglobin | en_US |
dc.subject | Haematological status | en_US |
dc.subject | Northern Ghana | en_US |
dc.title | ROLE OF DIETARY DIVERSITY IN ENSURING ADEQUATE HAEMATOLOGICAL STATUS DURING PREGNANCY | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Medicine and Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ROLE OF DIETARY DIVERSITY IN ENSURING ADEQUATE HAEMATOLOGICAL STATUS DURING PREGNANCY.pdf | Article | 134.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.