Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abasimi, E. | - |
dc.contributor.author | Atindanbila, S. | - |
dc.contributor.author | Gai, X. | - |
dc.contributor.author | Mahamah, M. M. | - |
dc.date.accessioned | 2017-11-20T12:06:29Z | - |
dc.date.available | 2017-11-20T12:06:29Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2168-5029 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1396 | - |
dc.description.abstract | The present study examined stress coping strategies adopted by nursing students in nursing training colleges in Tamale, Ghana. It also examined differences in coping methods based on course type, gender and marital status. A total of 273 State Registered Nursing, Community Health Nursing, and Midwifery students were selected using the stratified random sampling strategy and were made to complete self administered questionnaires on stress coping strategies they utilised to cope with stress. ANOVA and independent sample t-test results indicated that students mainly used cognitive coping methods, followed by both Behavioural and Spiritual, Social and Avoidance ones. With regards to course type, there was a significant difference in the Behavioural coping method with mean scores for Community Health Nursing (CHN) students differing significantly from those of Midwifery students. For the other coping methods (Cognitive, Spiritual, Social, Avoidance) and overall coping, there was no significant difference. There was also no significant difference in the levels of the various coping strategies and overall coping among male and female students. Finally, respondents who were separated, divorced or widowed reported using significantly more Spiritual coping methods as compared to Single and Married respondents although there was no significant differences in Behavioural, Cognitive, Social and Avoidance methods as well as overall coping among the respondents with regards to marital status. Implications of the findings were discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific & Academic | en_US |
dc.relation.ispartofseries | Vol. 5;Issue 2 | - |
dc.subject | Stress | en_US |
dc.subject | Cognitive coping | en_US |
dc.subject | Coping strategies | en_US |
dc.subject | Nursing students | en_US |
dc.subject | Avoidance coping | en_US |
dc.subject | Behavioral coping | en_US |
dc.title | ANALYSIS OF STRESS COPING STRATEGIES AMONG DIPLOMA NURSING STUDENTS IN GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Medicine and Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANALYSIS OF STRESS COPING STRATEGIES AMONG DIPLOMA NURSING STUDENTS IN GHANA.pdf | 261.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.