Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1333
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yendaw, E. | - |
dc.date.accessioned | 2017-11-09T13:30:27Z | - |
dc.date.available | 2017-11-09T13:30:27Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 2006-988x | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1333 | - |
dc.description.abstract | Different migration theories generate competing hypotheses regarding the underlying determinants of return migration. To unravel some of these claims, data from a survey involving 120 return migrants in the Berekum Municipality, Ghana were used to assess the underlying determinants for the return migration of Ghanaian migrants. The study adopted a quantitative approach to research involving simple random sampling technique. The instrument for data collection was an interview schedule, made up of both open and closed-ended questions. The results have shown that the main determinant for their return migration was family related followed by their desire to invest in Ghana. There was networking among the returnees with non-migrants providing information on jobs and investment opportunities in Ghana and the majority of them indicated that their decision to return was as a result of the information received. The study, therefore, recommends that government should make use of the linkages between migrants and their families as well as friends to evolve a policy to attract productive Ghanaian nationals in the diaspora to return home to assist the nation’s forward match towards development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.relation.ispartofseries | Vol. 8;Issue 5 | - |
dc.subject | Determinants | en_US |
dc.subject | Return migration | en_US |
dc.subject | Return migrants | en_US |
dc.subject | Ghana | en_US |
dc.title | A STUDY OF THE UNDERLYING DETERMINANTS OF RETURN MIGRATION OF INTERNATIONAL RETURN MIGRANTS TO THE BEREKUM MUNICIPALITY, GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Planning and Land Mangement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY OF THE UNDERLYING DETERMINANTS OF RETURN MIGRATION OF INTERNATIONAL RETURN MIGRANTS TO THE BEREKUM MUNICIPALITY, GHANA.pdf | 570.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.