Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1325
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yendaw, E. | - |
dc.contributor.author | Dayour, F. | - |
dc.date.accessioned | 2017-11-09T10:37:30Z | - |
dc.date.available | 2017-11-09T10:37:30Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 341-353 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1325 | - |
dc.description.abstract | The Ghana School Feeding Programme-GSFP is one of the social intervention programmes introduced to improve the educational standards of rural communities in Ghana. The main objective of the programme is to motivate parents to enroll their wards in basic schools, improve attendance, make pupils stay in schools and to improve the nutritional intake of children in rural areas. Nyoglo community of the Savelugu-Nantong Municipality which had the lowest pupils’ enrolment, attendance and retention rates had been a beneficiary of this social intervention since 2005, yet, it appears no systematic academic inquiry exists looking at the effect of the school feeding programme-SFP on enrolment, attendance and retention. To fill this lacuna, the current study explored the contribution of the Programme on pupils’ enrolment, attendance and retention using 150 respondents. The study was guided by the mixed method approach to research. Data for the study were collected using both interview schedules and in-depth interview guide. The results revealed that a higher percentage of the respondents viewed meals prepared for pupils to be of moderately low quality and quantity. This notwithstanding, it was discovered that the GSFP has contributed significantly to pupils’ enrolment, attendance and retention compared to the period before the programme’s implementation. The study, therefore, recommends that government and other stakeholders in-charge of the programme should remain committed to providing the needed resources for the smooth running of the programme so as to improve the educational infrastructure of rural communities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SCIENCEDOMAIN international | en_US |
dc.relation.ispartofseries | Vol. 5;Issue 3 | - |
dc.subject | Effect | en_US |
dc.subject | School feeding programme | en_US |
dc.subject | Enrolment | en_US |
dc.subject | Attendance | en_US |
dc.subject | Savelugu-Nantong | en_US |
dc.title | EFFECT OF THE NATIONAL SCHOOL FEEDING PROGRAMME ON PUPILS’ ENROLMENT, ATTENDANCE AND RETENTION: A CASE STUDY OF NYOGLO OF THE SAVELUGU-NANTONG MUNICIPALITY, GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Planning and Land Mangement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF THE NATIONAL SCHOOL FEEDING PROGRAMME ON PUPILS’ ENROLMENT, ATTENDANCE AND RETENTION A CASE STUDY OF NYOGLO OF THE SAVELUGU-NANTONG MUNICIPALITY, GHANA.pdf | 276.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.