Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1280
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mumuni, A. N. | - |
dc.contributor.author | Mclean, J. | - |
dc.date.accessioned | 2017-10-31T12:22:11Z | - |
dc.date.available | 2017-10-31T12:22:11Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1280 | - |
dc.description | Checked Copyright | en_US |
dc.description.abstract | MRS acquisition focusing on the blood oxygenation level dependent (BOLD) contrast mechanism was implemented in this study to investigate the impact of spectral averaging (determined by the number of RF excitations, NEX) on the dynamics of cerebral metabolism during neuroactivation. Materials and Methods: Using NEX = 8, the BOLD effects on cerebral water and six metabolites were studied at 3.0 T. Spectra were recorded from the visual cortex of four healthy volunteers during single and interleaved visual stimulations. Results: Generally, single stimulation was found to induce greater BOLD effects on the water and metabolite resonances than interleaved stimulation (p = 0.02). The water resonance showed significant (p < 0.01) increase in peak height (18.4%) and decrease in linewidth (-3.5%) in the single, but not in the interleaved stimulation. The water peak area however did not change significantly in both stimulation paradigms. Only Cr showed significant linewidth decrease (-3.1%) in the interleaved stimulation paradigm (p = 0.04). In the single stimulation paradigm, both NAA (11.2%; p = 0.01) and Cr (7.2%; p = 0.02) showed significant increases in their peak areas, while Cho was the only metabolite that showed significant increase in its peak height (2.2%; p = 0.01). Glu, Gln, and mI did not show significant BOLD responses in both paradigms (p > 0.05). Conclusion: The results of this study were consistent with previous studies at higher fields, indicating that NEX = 8 could improve accuracy of functional MRS studies at lower fields and at the same time offer quicker spectral averaging | en_US |
dc.language.iso | en | en_US |
dc.publisher | EC Proteomics and Bioinformatics | en_US |
dc.relation.ispartofseries | Vol. 1;Issue 1. | - |
dc.subject | BOLD | en_US |
dc.subject | Magnetic Resonance Spectroscopy | en_US |
dc.subject | Brain | en_US |
dc.subject | NEX | en_US |
dc.subject | Visual Stimulation | en_US |
dc.title | FUNCTIONAL PROTON MAGNETIC RESONANCE SPECTROSCOPY OF CEREBRAL WATER AND METABOLITES USING EIGHT RADIOFREQUENCY EXCITATIONS AT 3.0 TESLA | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Allied Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FUNCTIONAL PROTON MAGNETIC RESONANCE SPECTROSCOPY OF CEREBRAL WATER AND METABOLITES USING EIGHT RADIOFREQUENCY EXCITATIONS AT 3.0 TESLA.pdf | 458.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.