Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1163
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adam, H. | - |
dc.contributor.author | Atengdem, P. B. | - |
dc.contributor.author | Al-hassan, S. | - |
dc.date.accessioned | 2017-09-25T14:49:09Z | - |
dc.date.available | 2017-09-25T14:49:09Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 2225-093x | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1163 | - |
dc.description.abstract | The rearing of small ruminants plays a major role in the farming system of the people in the Tolon-Kumbungu District of the Northern Region of Ghana. Small ruminant production is a major source of livelihood to over 70% of the inhabitants of the District. However, poor husbandry practices have often served as a major constraint to achieving production and productivity increases. This implies that small ruminant farmers need to adopt innovations in order to promote and sustain small ruminant production. This present paper assesses the extent to which innovations introduced to the farmers in the study area are adopted. Another objective was to identify and analyse the factors which influence adoption of small ruminants’ innovations. A total of 120 small ruminant farmers were selected for the study using snow ball, and questionnaires and personal observations employed for the data collection. 12 communities were randomly selected from four Ministry of Agriculture operational zones. Data were analyzed using SPSS computer software package and descriptive statistics computed based on the data. Cross tabulation and other test statistics were used to determine the relationship between adoption levels and the variables studied. The findings show that, socio-economic characteristics such as extension contacts and credit access showed significance with respect to adoption of most of the innovations. Therefore, if adoption level is to be enhanced, attention should be focused more on training of more agriculture extension agents (AEAs) to increase their number in the area, as well as making affordable credit available and accessible to the farmers to expand their farms. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Institute for Science,Technology and Education (IISTE). | en_US |
dc.relation.ispartofseries | Vol. 2;Issue.11 | - |
dc.subject | Adoption | en_US |
dc.subject | Personal factors | en_US |
dc.subject | Small ruminant | en_US |
dc.subject | Innovations | en_US |
dc.title | ADOPTION OF INNOVATIONS BY SMALL RUMINANT FARMERS IN TOLON-KUMBUNGU DISTRICT: THE EFFECTS OF FARMER SOCIO-ECONOMIC CHARACTERISTICS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Planning and Land Mangement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADOPTION OF INNOVATIONS BY SMALL RUMINANT FARMERS IN TOLON-KUMBUNGU DISTRICT THE EFFECTS OF FARMER SOCIO-ECONOMIC CHARACTERISTICS.pdf | 470.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.