Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1149
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karg, H. | - |
dc.contributor.author | Drechsel, P. | - |
dc.contributor.author | Akoto-Danso, E. K. | - |
dc.contributor.author | Glaser, R. | - |
dc.contributor.author | Nyarko, G. | - |
dc.contributor.author | Buerkert, A. | - |
dc.date.accessioned | 2017-09-15T14:58:15Z | - |
dc.date.available | 2017-09-15T14:58:15Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2071-1050 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1149 | - |
dc.description.abstract | In response to changing urban food systems, short supply chains have been advocated to meet urban food needs while building more sustainable urban food systems. Despite an increasing interest in urban food supply and the flows of food from production to consumption, there is a lack of empirical studies and methodologies which systematically analyse the actual proportion and nutritional significance of local and regional food supplied to urban markets. The aim of this empirical study therefore was to compare the geographical sources supplying food to the urban population (“foodsheds”) in Tamale, Ghana and Ouagadougou, Burkina Faso, to record the supplied quantities and to assess the level of interaction between the sources and the respective city. The study wasconductedovertwoyears,coveringtheseasonsofabundantandshortsupply,viatrafficsurveys on the access roads to the two cities, and in the Tamale markets, resulting altogether in more than 40,000recordsoffoodflow. Resultsindicatedthatfoodsourceswerehighlycrop-andseason-specific, ranging from one-dimensional to multi-dimensional foodsheds with diverse sources across seasons. Across the commodity-specific foodsheds, city region boundaries were established. Within the proposed city region a relatively large proportion of smallholders contributed to urban food supply, takingadvantageoftheproximitytourbanmarkets. Whilefoodprovidedfromwithinthecityregion offers certain place-based benefits, like the provision of fresh perishable crops, a larger geographical diversity of foodsheds appeared to enhance the resilience of urban food systems, such as against climate related production failures. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Vol. 8; | - |
dc.subject | Urban food systems | en_US |
dc.subject | Foodsheds | en_US |
dc.subject | City region food systems | en_US |
dc.subject | Food flows | en_US |
dc.subject | Urban food supply | en_US |
dc.subject | Spatial analysis | en_US |
dc.subject | GIS mapping | en_US |
dc.subject | Climate change | en_US |
dc.title | FOODSHEDS AND CITY REGION FOOD SYSTEMS IN TWO WEST AFRICAN CITIES | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture, Food and Consumer Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FOODSHEDS AND CITY REGION FOOD SYSTEMS IN TWO WEST AFRICAN CITIES.pdf | 34.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.