Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 146
Issue Date | Title | Author(s) |
2017 | ASSESSING THE ACCEPTABILITY OF ECOLOGICAL SANITATION LATRINE AMONG ADULTS IN THE TAMALE METROPOLIS | Atiboli, S. |
2015 | AN INVESTIGATION OF FACTORS INFLUENCING THE UPTAKE OF INTERMITTENT PREVENTIVE TREATMENT OF MALARIA IN PREGNANCY PROGRAMME IN THE BEKWAI MUNICIPALITY OF GHANA | Addai- Donkor, V. |
2016 | MALE INVOLVEMENT IN MATERNAL HEALTH CARE ISSUES: A CASE STUDY OF THE BAWKU MUNICIPALITY | Abubakari, S. G. |
2016 | INVESTIGATING THE CONTRIBUTION OF SOCIOECONOMIC AND ENVIRONMENTAL FACTORS TO UNDER-FIVE CHILD MALNUTRITION IN THE SISSALA WEST DISTRICT OF UPPER WEST REGION, GHANA | Bawa, S. G. |
2015 | INVESTIGATING FACTORS CONTRIBUTING TO THE OUTBREAK OF MEASLES IN THE TAMALE METROPOLIS | Bampoh, P. O. |
2017 | FACTORS INFLUENCING THE UTILISATION OF TRADITIONAL BIRTH ATTENDANTS: PERSPECTIVES OF MOTHERS FROM BONGO DISTRICT IN UPPER EAST REGION, GHANA | Adongo, P. A. |
2015 | FACTORS CONTRIBUTING TO OBSTETRIC COMPLICATIONS AND OUTCOMES AT THE TAMALE TEACHING HOSPITAL | Darcha, R. |
2015 | FACTORS INFLUENCING FIRST TRIMESTER ANTENATAL CARE REGISTRATION AMONG PREGNANT WOMEN IN THE WEST GONJA DISTRICT IN THE NORTHERN REGION OF GHANA | Awini, I. A. |
2015 | ENVIRONMENTAL HEALTH EFFECTS OF THE TAMALE LANDFILL SITE EIGHT YEARS AFTER ITS OPERATIONS | Lettor, I. B. K. |
2016 | BREASTFEEDING, COMPLEMENTARY FEEDING AND NUTRITIONAL STATUS OF CHILDREN (0-23MONTHS) OF HIV NFECTED MOTHERS COMPARED TO NON-HIV INFECTED MOTHERS | Maakaa, M. A. |
2015 | A COMPARATIVE STUDY OF THE UPTAKE OF SKILLED DELIVERY SERVICES IN TAMALE METROPOLIS AND THE NANUMBA NORTH DISTRICT OF GHANA | Akuamoah-Boateng, J. |
2016 | BIRTH PREPAREDNESS AND COMPLICATION READINESS: A COMPARATIVE STUDY OF MULTIPAROUS AND NULLIPAROUS WOMEN IN THE NANDOM DISTRICT OF GHANA | Abeekpeng, E. |
2015 | KNOWLEDGE, ACCESS AND USE OF CONTRACEPTIVES AMONG JUNIOR HIGH SCHOOL STUDENTS IN THE MION DISTRICT OF NORTHERN GHANA | Iddrisu, R. |
2015 | ASSESSMENT OF PREVALENCE AND RISK FACTORS OF STILLBIRTH IN ASANTE AKIM SOUTH DISTRICT | Ayikai, L. A. |
2017 | RELATIONSHIP BETWEEN PRENATAL CARE AND NEWBORN CARE PRACTICES IN THE EAST GONJA DISTRICT OF GHANA | Sheshimey, A. |
2017 | ASSESSING THE TREND, CAUSES AND CHARACTERISTICS OF FACILITY- LEVEL MATERNAL MORTALITY IN THE UPPER WEST REGION OF GHANA | Tuo, C. |
2016 | DETERMINANTS OF GENDER -BASED VIOLENCE AGAINST WOMEN IN THE TOLON DISTRICT OF GHANA | Huseini, A.-K. |
2018 | FACTORS THAT MILITATED AGAINST THE ATTAINMENT OF THE MILLENNIUM DEVELOPMENT GOALS 4 AND 5 IN RURAL GHANA: A CASE OF THE MAMPRUGU MOAGDURI DISTRICT IN THE NORTHERN REGION | Sarpong, G. O. |
2018 | AWARENESS AND HEALTH SEEKING BEHAVIOUR OF PREGNANT WOMEN ABOUT PREGNANCY INDUCED HYPERTENSION IN THE TAMALE METROPOLIS | Imoro, W. D. S. |
2018 | ACCESS TO SEXUAL AND REPRODUCTIVE HEALTH SERVICES BY PERSONS WITH DISABILITIES: A CASE STUDY OF THE GARU –TEMPANE DISTRICT OF GHANA | Tiiga, I. |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 146