Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 147
Issue Date | Title | Author(s) |
2022 | FRAMEWORKS FOR THE DESIGN, IMPLEMENTATION, AND EVALUATION OF SIMULATION-BASED NURSING EDUCATION: A SCOPING REVIEW | Salifu, D. A.; Christmals, C. D.; Reitsma, G. M. |
2022 | EFFECT OF PULMONARY TUBERCULOSIS ON NATURAL ANTICOAGULANT ACTIVITY IN THERAPY-NAÏVE GHANAIAN ADULTS; A CASE-CONTROL STUDY | Osei-Boakye, F.; Addai-Mensah, O.; Owusu, M.; Saasi, A.-R.; Appiah, S. K.; Nkansah, C.; Wiafe, Y. A.; Debrah, A. Y. |
2022 | A SIMULATION-BASED CLINICAL NURSING EDUCATION FRAMEWORK FOR A LOW-RESOURCE SETTING: A MULTIMETHOD STUDY | Salifu, D. A.; Heymans, Y.; Christmals, C. D. |
2021 | DETERMINANTS OF NUTRITION CARE PRACTICE BY MIDWIVES AND NURSES IN THE ANTENATAL AND POSTNATAL CARE SETTINGS: A MULTI-SITE CROSS-SECTIONAL SURVEY FROM GHANA | Kumbiley, J.; Amalba, A.; Aryee, P. A.; Azure, S. A.; Mogre, V. |
2022 | SEX ESTIMATION FROM THE PERCUTANEOUS LENGTHS OF THE FEMUR AND THE ULNA IN A GHANAIAN POPULATION USING DISCRIMINANT FUNCTION ANALYSIS | Banyeh, M.; Bani, S. B.; Pathak, R.; Yakubu, D. D.; Amankwaah, E.; Ahmed, L. |
2021 | BILATERAL ECTOPIC KIDNEYS PRESENTING AS LOWER ABDOMINAL PAIN | Atinga, B.-E.; Barima, T.; Sekyere, E. O. |
2021 | SOCIO-DEMOGRAPHIC CORRELATES OF JOB SATISFACTION AMONG NURSES AND MIDWIVES IN HEALTH FACILITIES IN THE BOLE DISTRICT OF THE SAVANNAH REGION, GHANA | Datuah, J. N.; Aninanya, G. A.; Habib, I.; Aryee, P. A. |
2021 | PREVALENCE AND DETERMINANTS OF LOW TESTOSTERONE LEVELS IN MEN WITH TYPE 2 DIABETES MELLITUS; A CASE-CONTROL STUDY IN A DISTRICT HOSPITAL IN GHANA | Serwaa, D.; Bello, F. A.; Osungbade, K. O.; Nkansah, C.; Osei-Boakye, F.; Appiah, S. K.; Antwi, M. H.; Danquah, M.; Buckman, T. A.; Owusu, E. |
2022 | SEX AND HEIGHT ESTIMATION USING PERCUTANEOUS ULNA AND TIBIA LENGTH IN A GHANAIAN POPULATION: NEW DATA AND A TEST OF PUBLISHED EQUATIONS | Banyeh, M.; Abdulai, A - R.; Shittu, S.; Osei, E. E.; Poku, O. E.; Komla, A. A. |
2022 | ASSESSMENT OF ATTITUDES AND BARRIERS OF GHANAIAN RADIOGRAPHERS TOWARDS POSTGRADUATE RADIOGRAPHY EDUCATION | Ohemeng, E.; Atinga, B-E.; Barima, T.; Antwi, L. N. |
2022 | MODELS FOR ESTIMATING AGE AND SEX FROM VARIABLES OF THE PROXIMAL FEMUR IN A GHANAIAN POPULATION | Abdulai, A-R; Banyeh, M.; Adams, Y. |
2021 | ASSOCIATION OF HOUSEHOLD SOCIOECONOMIC STATUS, NEIGHBORHOOD SUPPORT SYSTEM AND ADHERENCE TO DIETARY RECOMMENDATION AMONG PERSONS WITH T2DM, A FACILITY-BASED CROSS-SECTIONAL STUDY IN GHANA | Doglikuu, B. D.; Abubakari, A.; Yaseri, M.; Shakibazadeh, E.; Djazayery, A.; Mirzaei, K. |
2022 | FOOD ADVERTISEMENT INFUENCES FOOD DECISION MAKING AND NOT NUTRITIONAL STATUS: A STUDY AMONG UNIVERSITY STUDENTS IN GHANA | Kalog, G. L. S.; Kasim, F.; Anyebuno, B.; Tei, S.; Kubuga, C. K.; Mogre, V.; Aryee, P. A. |
2022 | EVALUATION OF THE QUALITY OF MALARIA CASE MANAGEMENT AT A RURAL HEALTH FACILITY IN THE SAVANNAH REGION OF GHANA | Owusu-Marfo, J.; Agyeman, Y. N.; Kolekang, A. S.; Bimpong, S.; Sumani, A. M. |
2022 | ATTITUDES AND BARRIERS TOWARDS ADOLESCENT SEXUALITY AND ABORTION CARE IN THE NORTHERN PART OF GHANA | Alhassan, A.; Musah, N.; Owusu-Marfo, J.; Nukpezah, R. N,; Agyeman, Y. N. |
2020 | THE EFFECTIVENESS OF THE REVISED INTERMITTENT PREVENTIVE TREATMENT WITH SULPHADOXINE PYRIMETHAMINE (IPTP-SP) IN THE PREVENTION OF MALARIA AMONG PREGNANT WOMEN IN NORTHERN GHANA | Agyeman, Y. N.; Newton, S. K.; Annor, R. B.; Owusu-Dabo, E. |
2022 | MODERN CONTRACEPTIVE USE AMONG WOMEN OF REPRODUCTIVE AGE IN ZIMBABWE: ANALYSIS OF 1999–2015 ZIMBABWE DEMOGRAPHIC HEALTH SURVEY | Lasong, J.; Bougangue, B.; Agyeman, Y. N. |
2022 | PREDICTORS OF MALARIA VACCINE UPTAKE AMONG CHILDREN 6–24 MONTHS IN THE KASSENA NANKANA MUNICIPALITY IN THE UPPER EAST REGION OF GHANA | Yeboah, D.; Owusu‑Marfo, J.; Agyeman, Y. N. |
2015 | LIFE WITH FEMALE PARTNERS AFTER MASTECTOMY: THE PERCEPTION OF GHANAIAN MEN | Diji, A. K. -A.; Moses, M. O.; Asante, E.; Agyeman, Y. N.; Duku, J.; Agyeiwaa, S. A. |
2022 | CONTRACEPTIVE USE AMONG STUDENTS OF A HEALTH TRAINING INSTITUTION IN THE NORTH-EAST REGION OF GHANA | Dzantor, E. K.; Serwaa, A.; Mahama, A.; Ayangba, V.; Agyeman, Y. N.; Kukeba, M. W.; Abdul-Karim, H.; Donkor, D. R.; Adokiya, M. N. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 147