Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/881
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Issahaku, A. | - |
dc.date.accessioned | 2016-11-02T15:11:20Z | - |
dc.date.available | 2016-11-02T15:11:20Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/881 | - |
dc.description | POST GRADUATE DIPLOMA IN APPLIED STATISTICS | en_US |
dc.description.abstract | Themain purpose of the study was to examine the performance of students in mathematics based on their understanding, knowledge and perception, in Senior High Schools. The study considered all second year students in Nalerigu Senior High School in the East Mamprusi District of the northern region. Well structured questions were administered to 30 males and 30 females through stratified random sampling. Preliminary analysis reported high mean performance for males as compared to females. Further analysis reveals that there was no significant difference in the performance of students across sex. However, the t-test results indicated significant difference (p<0.05) in the perception of mathematics across sex. On the basis of the analysis, it is recommended that other variables such as, ethnicity, medical status and performance indicated variables should be considered. | en_US |
dc.language.iso | en | en_US |
dc.title | STATISTICAL ANALYSIS OF SEX DIFFERENCE IN UNDERSTANDING, KNOWLEDGE AND PERCEPTION OF MATHEMATICS IN NALERIGU SENIOR HIGH SCHOOL | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Mathematical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STATISTICAL ANALYSIS OF SEX DIFFERENCE IN UNDERSTANDING, KNOWLEDGE AND PERCEPTION OF MATHEMATICS IN NALERIGU SENIOR HIGH SCHOOL.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in UDSspace are protected by copyright, with all rights reserved, unless otherwise indicated.